| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8 | |||||
| 9 | |||||
| 10 | Real Analysis | Calculus II (10:50) | Real Analysis | Calculus II (10:50) | Real Analysis |
| 11 | Calculus II | Departmental Meeting | Calculus II | ||
| 12 | |||||
| 1 | Applied Analysis I | Applied Analysis I (1:10) | Applied Analysis I | Applied Analysis I | |
| 2 | Office Hour | Office Hour | Office Hour | ||
| 3 | Office Hour | Office Hour | |||
| 4 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8 | |||||
| 9 | |||||
| 10 | Linear Algebra | Applied Analysis II (10:50) | Linear Algebra | Applied Analysis II (10:50) | Linear Algebra |
| 11 | Applied Analysis II | Departmental Meeting | Applied Analysis II | ||
| 12 | |||||
| 1 | Applied Analysis II | Complex Analysis (1:10) | Applied Analysis II | Complex Analysis (1:10) | Applied Analysis II |
| 2 | Office Hour | Office Hour | |||
| 3 | Office Hour | Office Hour | Office Hour | Applied Analysis II | |
| 4 |
Go back.