Illinois Wesleyan Women's Soccer Career Scoring
Galyean |
Denoma |
Kulak |
Woodbury |
PLAYER | YRS | G | A | PTS |
Kaye Galyean | 1994-97 | 54 | 24 | 132 |
Katie Kelly | 2002-05 | 52 | 14 | 118 |
Julie Brooks | 1998-01 | 50 | 17 | 117 |
Marisa Johnson | 2001-04 | 29 | 25 | 83 |
April App | 1998-01 | 33 | 14 | 80 |
Lindsay O'Brien | 2003-06 | 23 | 28 | 74 |
Allyssa Kulak | 1996-98 | 28 | 14 | 70 |
Ann Bernard | 2000-03 | 21 | 25 | 67 |
Christine Reed | 2000-01 | 22 | 22 | 66 |
L.J. Hachmeister | 1998-01 | 18 | 19 | 55 |
Mary Karson | 2002-05 | 24 | 7 | 55 |
Brittany Kirkpatrick | 2002-05 | 18 | 15 | 52 |
Erin Gallagher | 1995-98 | 19 | 13 | 51 |
Caroline Leighton | 2005- | 18 | 5 | 41 |
Sara Nelson | 1997-98 | 15 | 7 | 37 |
Beth Michelet | 1994-96 | 14 | 5 | 33 |
Vanessa Puma | 1997-00 | 12 | 8 | 32 |
Jenny Sbalchiero | 1997-98 | 11 | 4 | 26 |
Rachel Gulling | 1994-96 | 8 | 9 | 25 |
Tiina Martin | 1995-97 | 10 | 3 | 23 |
Kristin Wood | 2001-04 | 8 | 6 | 22 |
Liz Downes | 1997-00 | 10 | 2 | 22 |
Julie Hroch | 1994 | 7 | 8 | 22 |
Kelly Erion | 1996-98 | 8 | 6 | 22 |
Alissa Hunt | 2001-02 | 8 | 5 | 21 |
Jill Denoma | 1998-00 | 6 | 9 | 21 |
Jenny LaBrenz | 2002-05 | 3 | 12 | 18 |
Jamie Vilos | 1998-99 | 7 | 3 | 17 |
Michele Lichtfuss | 1994-96 | 4 | 9 | 17 |
Lauren Boegen | 2000-03 | 4 | 8 | 16 |
Tina Rodriguez | 2005- | 4 | 7 | 15 |
Stephanie Travers | 2001-04 | 6 | 3 | 15 |
Allison Diaz | 1996-97 | 6 | 3 | 15 |
Amy Slott | 2003-06 | 6 | 2 | 14 |
Gbemi Adeniran | 1998-01 | 6 | 2 | 14 |
Beth Talentowski | 2006- | 5 | 3 | 13 |
Eileen Ouska | 2003-06 | 5 | 1 | 11 |
April Naylor | 2001-04 | 3 | 5 | 11 |
Zaya Fusco | 2001-04 | 4 | 3 | 11 |
Jackie Gustafson | 2002 | 4 | 3 | 11 |
Elizabeth Sinclair | 2006- | 3 | 4 | 10 |
Eleanor Flanagin | 1997-00 | 4 | 2 | 10 |
Illinois Wesleyan Women's Soccer Career Goalkeeping
Player | Years | Games | Goals Against | Minutes | Goals/Game | Shutouts |
Alicia Heeger |
2000-02 |
52 |
40 |
4236 |
0.85 |
22 |
Emily Castner |
2003-06 |
79 |
79 |
7163 |
0.99 |
28 |
Gayle Woodbury |
1996-99 |
57 |
81 |
1.42 |
19 |
|
Soni Stake |
1994-96 |
33 |
51 |
1.55 |
12 |
|
Heather Jensen |
2002-04 |
13 |
1 |
283 |
.32 |
1 |
Amy Attivissimo |
1999-01 |
7.5 |
4 |
- |
0.53 |
4 |
Amber Knight |
1998-99 |
1.5 |
0 |
- |
0.0 |
1 |
Lisa Hampton |
1998-99 |
1 |
1 |
- |
1.00 |
0.5 |
Liz Downes |
1997-00 |
5 |
8 |
- |
1.60 |
3 |
Amanda Cordes |
2004 |
2 |
0 |
45 |
0 |
0 |
Illinois Wesleyan Women's Soccer Individual Records
GAME
|
|||
Goals: | Marisa Johnson | 4 | Nov. 3, 2004, Carthage |
Julie Brooks | 4 |
2000
|
|
Kaye Galyean | 4 |
1994
|
|
Erin Gallagher | 4 |
1995
|
|
Sarah Nelson | 4 |
1997
|
|
Assists: | Christine Reed | 5 |
2000
|
SEASON
|
|||
Points: | Julie Brooks |
43
|
2000 |
Goals: | Julie Brooks |
18
|
2000 |
Katie Kelly |
18
|
2003 | |
Assists: | Christine Reed |
16
|
2000 |
Shutouts: | Alicia Heeger |
10
|
2002 |
Goals Against Avg. | Alicia Heeger |
0.49
|
2002 |
CAREER
|
|||
Points: | Kaye Galyean |
132
|
1994-97 |
Goals: | Kaye Galyean |
54
|
1994-97 |
Assists: | Lindsay O'Brien |
28
|
2003-06 |
Shutouts: | Emily Castner |
28
|
2003-06 |
Goals Against Avg. | Alicia Heeger |
0.85
|
2000-02 |