![]() |
|
||||
![]() |
|
| Date | Opponent | Score | Nation | Region | |||||
| Sep 02, 2005 | UW-WHITEWATER | W | |||||||
| * | Sep 03, 2005 | CARTHAGE | W | ||||||
| * | Sep 03, 2005 | AUGUSTANA | W | ||||||
| Sep 10, 2005 | vs | Central (Iowa) | W | ||||||
| Sep 10, 2005 | vs | Luther | L | ||||||
| Sep 11, 2005 | at | Coe | L | ||||||
| Sep 14, 2005 | at | Lewis | W | ||||||
| * | Sep 16, 2005 | at | North Central | W | |||||
| * | Sep 18, 2005 | at | Elmhurst | W | |||||
| Sep 30, 2005 | ILLINOIS-SPRINGFIELD | W | |||||||
| * | Oct 01, 2005 | WHEATON | L | ||||||
| * | Oct 01, 2005 | MILLIKIN | W | ||||||
| Mar 21, 2006 | vs | Calvin | L | ||||||
| Mar 22, 2006 | vs | Trinity (Conn.) | L | ||||||
| Mar 22, 2006 | vs | Hamline | W | ||||||
| Mar 23, 2006 | vs | Otterbein | W | ||||||
| Mar 23, 2006 | vs | #12 Wellesley | L |
| Schedule legend |
|
All content and images copyright © 2005 Illinois Wesleyan University
|