![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 318 | 331 | 649 | +73 | |
| 2 | Wheaton | 343 | 341 | 684 | +108 | |
| 3 | North Central | 345 | 353 | 698 | +122 | |
| 4 | Augustana | 354 | 345 | 699 | +123 | |
| 5 | Carthage | 358 | 352 | 710 | +134 | |
| 6 | Elmhurst | 370 | 342 | 712 | +136 | |
| 7 | Millikin | 360 | 356 | 716 | +140 | |
| 8 | North Park | 412 | 408 | 820 | +244 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 2 | Brittany Bronson | Wheaton | 77 | 82 | 159 | +15 | |
| 1 | *Haines, Lindsey | Illinois Wesleyan | 76 | 83 | 159 | +15 | |
| 3 | Spear, Nicole | Illinois Wesleyan | 80 | 81 | 161 | +17 | |
| 4 | Murphy, Maddie | Illinois Wesleyan | 79 | 84 | 163 | +19 | |
| t | 5 | Bradley, Erin | Illinois Wesleyan | 83 | 83 | 166 | +22 |
| t | 5 | Kayleen Gifford | Millikin | 82 | 84 | 166 | +22 |
| 7 | Rachel Gahn | Augustana | 85 | 82 | 167 | +23 | |
| 8 | Sarah Joers | Carthage | 92 | 78 | 170 | +26 | |
| t | 9 | Casi Blanton | Wheaton | 89 | 82 | 171 | +27 |
| t | 9 | Alyssa Gaudio | North Central | 87 | 84 | 171 | +27 |
| t | 11 | Bollero, Alessandra | Illinois Wesleyan | 88 | 84 | 172 | +28 |
| t | 11 | Emily Labrecque | Elmhurst | 90 | 82 | 172 | +28 |
| t | 11 | Jessica Struthers | North Central | 81 | 91 | 172 | +28 |
| t | 14 | Heather Arizpe | Augustana | 88 | 86 | 174 | +30 |
| t | 14 | Amy Binstein | Carthage | 84 | 90 | 174 | +30 |
| t | 16 | Debby Bouzeos | Wheaton | 88 | 88 | 176 | +32 |
| t | 16 | Brittany Carr | Augustana | 89 | 87 | 176 | +32 |
| t | 18 | Mallory Carr | North Central | 91 | 87 | 178 | +34 |
| t | 18 | Whitney Heinzmann | Elmhurst | 95 | 83 | 178 | +34 |
| t | 18 | Jenny Speckman | Wheaton | 89 | 89 | 178 | +34 |
| t | 18 | Woodall, Erica | Illinois Wesleyan | 88 | 90 | 178 | +34 |
| 22 | Brittany Hassee | Millikin | 89 | 90 | 179 | +35 | |
| t | 23 | Rachel Beveridge | Wheaton | 94 | 86 | 180 | +36 |
| t | 23 | Abby Gammage | Elmhurst | 92 | 88 | 180 | +36 |
| t | 23 | Bobbie Lamothe | North Central | 89 | 91 | 180 | +36 |
| t | 26 | Kelly Partyka | Elmhurst | 93 | 89 | 182 | +38 |
| t | 26 | Kate Ryan | Wheaton | 93 | 89 | 182 | +38 |
| 28 | Ashley Pincus | North Central | 88 | 95 | 183 | +39 | |
| t | 29 | Alexa Fontana | Augustana | 92 | 92 | 184 | +40 |
| t | 29 | Heidi Hoffman | Carthage | 95 | 89 | 184 | +40 |
| 31 | Marissa Alexander | Millikin | 92 | 93 | 185 | +41 | |
| 32 | Kayla Vogel | Millikin | 97 | 89 | 186 | +42 | |
| t | 33 | Katherine Mascheri | Augustana | 97 | 90 | 187 | +43 |
| t | 33 | Brook Mix | Carthage | 92 | 95 | 187 | +43 |
| 35 | Katie Ramirez | Carthage | 90 | 98 | 188 | +44 | |
| t | 36 | Heather Mitchell | Millikin | 97 | 95 | 192 | +48 |
| t | 36 | Ashley Waddell | North Park | 93 | 99 | 192 | +48 |
| t | 38 | Colleen Horgan | North Park | 102 | 97 | 199 | +55 |
| t | 38 | Aubrie Morano | Carthage | 104 | 95 | 199 | +55 |
| 40 | Devin Wangler | Elmhurst | 96 | 104 | 200 | +56 | |
| 41 | Stephanie Shoff | North Central | 100 | 102 | 202 | +58 | |
| 42 | Megan Jaderholm | North Park | 103 | 101 | 204 | +60 | |
| 43 | Amber Remblake | Elmhurst | 106 | 104 | 210 | +66 | |
| 44 | Elizabeth Scarlata | Augustana | 103 | 109 | 212 | +68 | |
| 45 | Keyley Bloss | North Park | 114 | 111 | 225 | +81 | |
| 46 | Lindsay Jans | North Park | 127 | 115 | 242 | +98 | |
| Brittany Martinez | Millikin | wd | wd | DNF | |||
* Haines, Lindsey won on the 1st playoff hole.
|
Team-by-Team Results |
10/3-4/2008 -- CCIW Championships
Springbrook Golf Club -- Naperville, Ill.
Par 72, 5850 yards -- 8 teams, 47 players
| Augustana | 354 | 345 | 699 | +123 | 4th |
| Rachel Gahn | 85 | 82 | 167 | +23 | 7th |
| Heather Arizpe | 88 | 86 | 174 | +30 | t-14th |
| Brittany Carr | 89 | 87 | 176 | +32 | t-16th |
| Alexa Fontana | 92 | 92 | 184 | +40 | t-29th |
| Katherine Mascheri | 97 | 90 | 187 | +43 | t-33rd |
| Elizabeth Scarlata# | 103 | 109 | 212 | +68 | 44th |
| Carthage | 358 | 352 | 710 | +134 | 5th |
| Sarah Joers | 92 | 78 | 170 | +26 | 8th |
| Amy Binstein | 84 | 90 | 174 | +30 | t-14th |
| Heidi Hoffman | 95 | 89 | 184 | +40 | t-29th |
| Brook Mix | 92 | 95 | 187 | +43 | t-33rd |
| Katie Ramirez | 90 | 98 | 188 | +44 | 35th |
| Aubrie Morano# | 104 | 95 | 199 | +55 | t-38th |
| Elmhurst | 370 | 342 | 712 | +136 | 6th |
| Emily Labrecque | 90 | 82 | 172 | +28 | t-11th |
| Whitney Heinzmann | 95 | 83 | 178 | +34 | t-18th |
| Abby Gammage | 92 | 88 | 180 | +36 | t-23rd |
| Kelly Partyka | 93 | 89 | 182 | +38 | t-26th |
| Devin Wangler | 96 | 104 | 200 | +56 | 40th |
| Amber Remblake# | 106 | 104 | 210 | +66 | 43rd |
| Illinois Wesleyan | 318 | 331 | 649 | +73 | 1st |
| Haines, Lindsey | 76 | 83 | 159 | +15 | 1st |
| Spear, Nicole | 80 | 81 | 161 | +17 | 3rd |
| Murphy, Maddie | 79 | 84 | 163 | +19 | 4th |
| Bradley, Erin | 83 | 83 | 166 | +22 | t-5th |
| Bollero, Alessandra# | 88 | 84 | 172 | +28 | t-11th |
| Woodall, Erica | 88 | 90 | 178 | +34 | t-18th |
| Millikin | 360 | 356 | 716 | +140 | 7th |
| Kayleen Gifford | 82 | 84 | 166 | +22 | t-5th |
| Brittany Hassee | 89 | 90 | 179 | +35 | 22nd |
| Marissa Alexander | 92 | 93 | 185 | +41 | 31st |
| Kayla Vogel | 97 | 89 | 186 | +42 | 32nd |
| Heather Mitchell | 97 | 95 | 192 | +48 | t-36th |
| Brittany Martinez# |
| North Central | 345 | 353 | 698 | +122 | 3rd |
| Alyssa Gaudio | 87 | 84 | 171 | +27 | t-9th |
| Jessica Struthers | 81 | 91 | 172 | +28 | t-11th |
| Mallory Carr | 91 | 87 | 178 | +34 | t-18th |
| Bobbie Lamothe | 89 | 91 | 180 | +36 | t-23rd |
| Ashley Pincus | 88 | 95 | 183 | +39 | 28th |
| Stephanie Shoff# | 100 | 102 | 202 | +58 | 41st |
| North Park | 412 | 408 | 820 | +244 | 8th |
| Ashley Waddell | 93 | 99 | 192 | +48 | t-36th |
| Colleen Horgan | 102 | 97 | 199 | +55 | t-38th |
| Megan Jaderholm | 103 | 101 | 204 | +60 | 42nd |
| Keyley Bloss | 114 | 111 | 225 | +81 | 45th |
| Lindsay Jans | 127 | 115 | 242 | +98 | 46th |
| Wheaton | 343 | 341 | 684 | +108 | 2nd |
| Brittany Bronson | 77 | 82 | 159 | +15 | 2nd |
| Casi Blanton | 89 | 82 | 171 | +27 | t-9th |
| Debby Bouzeos | 88 | 88 | 176 | +32 | t-16th |
| Jenny Speckman | 89 | 89 | 178 | +34 | t-18th |
| Rachel Beveridge# | 94 | 86 | 180 | +36 | t-23rd |
| Kate Ryan | 93 | 89 | 182 | +38 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Championships Springbrook Golf Club Naperville, Ill. Dates: 10/3-4/2008 Par 72, 5850 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 318 331 649 +73 2 Wheaton........................ 343 341 684 +108 3 North Central.................. 345 353 698 +122 4 Augustana...................... 354 345 699 +123 5 Carthage....................... 358 352 710 +134 6 Elmhurst....................... 370 342 712 +136 7 Millikin....................... 360 356 716 +140 8 North Park..................... 412 408 820 +244 Fin. Top 20 Players Team Scores Total Par 1 *Haines, Lindsey...... Illinois Wesleyan.............. 76 83 159 +15 2 Brittany Bronson..... Wheaton........................ 77 82 159 +15 3 Spear, Nicole........ Illinois Wesleyan.............. 80 81 161 +17 4 Murphy, Maddie....... Illinois Wesleyan.............. 79 84 163 +19 t 5 Bradley, Erin........ Illinois Wesleyan.............. 83 83 166 +22 t 5 Kayleen Gifford...... Millikin....................... 82 84 166 +22 7 Rachel Gahn.......... Augustana...................... 85 82 167 +23 8 Sarah Joers.......... Carthage....................... 92 78 170 +26 t 9 Casi Blanton......... Wheaton........................ 89 82 171 +27 t 9 Alyssa Gaudio........ North Central.................. 87 84 171 +27 t 11 Bollero, Alessandra.. Illinois Wesleyan.............. 88 84 172 +28 t 11 Emily Labrecque...... Elmhurst....................... 90 82 172 +28 t 11 Jessica Struthers.... North Central.................. 81 91 172 +28 t 14 Heather Arizpe....... Augustana...................... 88 86 174 +30 t 14 Amy Binstein......... Carthage....................... 84 90 174 +30 t 16 Debby Bouzeos........ Wheaton........................ 88 88 176 +32 t 16 Brittany Carr........ Augustana...................... 89 87 176 +32 t 18 Mallory Carr......... North Central.................. 91 87 178 +34 t 18 Whitney Heinzmann.... Elmhurst....................... 95 83 178 +34 t 18 Jenny Speckman....... Wheaton........................ 89 89 178 +34 t 18 Woodall, Erica....... Illinois Wesleyan.............. 88 90 178 +34 * Haines, Lindsey won on the 1st playoff hole.
|
All content and images copyright © 2005 Illinois Wesleyan University
|