Illinois Wesleyan Women's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 18, 2009)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs DePauw University  11/21/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Washington University  11/22/08    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at MacMurray College  11/29/08    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
MISSOURI BAPTIST  12/2/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Maryville University  12/6/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Chicago  12/13/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FONTBONNE  12/19/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Linfield  12/27/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Puget Sound  12/28/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at St. Francis (IL)  1/3/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Augustana  1/6/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CARTHAGE  1/10/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at North Park  1/13/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Millikin University  1/17/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
AUGUSTANA  1/21/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wheaton College  1/24/09     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ELMHURST  1/27/09     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at North Central (Ill.)  1/31/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTH PARK  2/3/09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Carthage  1-7-09     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MILLIKIN UNIVERSITY  2/10/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WHEATON COLLEGE  2/14/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Olivet Nazarene University  02/17/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  57  98  4.3  0.0 
 
Games played: 23      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

mappoint 2010 europe 4Media DVD to MP4 Converter 5 creative suite 5 web premium mac microsoft windows 8 (32 bit) ACDSee Pro 4 adobe cs5 OmniGroup OmniOutliner Professional 3 MAC adobe creative suite 5 web premium Corel Paintshop Photo Pro X4 microsoft mappoint 2010 europe DAZ Bryce 5.5 adobe after effects cs5.5 autodesk stitcher unlimited 2009 mac Omni Group OmniGraffle 5 Professional MAC autodesk alias design 2012 mac windows server 2008 r2 enterprise windows 7 professional (32 bit) cs5 production premium