Illinois Wesleyan
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Illinois Wesleyan (as of May 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2002 vs St. Norbert W 5-0 5 8 1/ 0 5 1 7 1- 0- 0 0- 0- 0 Reeley (W 1-0) 75 2:00
Mar 16, 2002 vs Springfield W 4-1 4 9 2/ 1 4 1 7 2- 0- 0 0- 0- 0 Murray (W 1-0) 75 2:00
Mar 17, 2002 vs Rowan 5-7 L 5 11 4/ 7 7 0 ( 8) 2- 1- 0 0- 0- 0 Patten (L 0-1) 75 2:00
Mar 17, 2002 vs Benedictine 1-3 L 1 1 1/ 3 4 1 7 2- 2- 0 0- 0- 0 Murray (L 1-1) 75 2:00
Mar 19, 2002 vs Fairleigh-Dickinson W 5-1 5 10 0/ 1 3 0 7 3- 2- 0 0- 0- 0 Reeley (W 2-0) 75 2:00
Mar 19, 2002 vs Massachusetts Coll. W 5-4 5 10 1/ 4 7 2 7 4- 2- 0 0- 0- 0 Furr (W 1-0) 75 2:00
Mar 20, 2002 vs William Paterson 1-4 L 1 5 0/ 4 6 0 7 4- 3- 0 0- 0- 0 Murray (L 1-2) 75 2:00
Mar 20, 2002 vs Hope College W 10-2 10 8 2/ 2 2 0 5 5- 3- 0 0- 0- 0 Reeley (W 3-0) 75 2:00
Mar 21, 2002 vs Coe College 0-3 L 0 4 1/ 3 5 0 7 5- 4- 0 0- 0- 0 Murray (L 1-3) 75 2:00
Mar 21, 2002 vs Iowa Wesleyan W 5-4 5 9 3/ 4 8 1 ( 9) 6- 4- 0 0- 0- 0 Reeley (W 4-0) 75 2:15
Mar 29, 2002 vs Hendrix W 8-1 8 12 1/ 1 2 4 7 7- 4- 0 0- 0- 0 Furr (W 2-0) 75 1:50
Mar 30, 2002 vs Central (Iowa) 2-3 L 2 6 2/ 3 4 0 7 7- 5- 0 0- 0- 0 Murray (L 1-4) 75 2:00
Mar 30, 2002 vs Blackburn W 8-0 8 10 2/ 0 2 3 5 8- 5- 0 0- 0- 0 Reeley (W 5-0) 75 1:20
Apr 2, 2002 Chicago W 2-1 2 2 0/ 1 4 0 ( 9) 9- 5- 0 0- 0- 0 Murray (W 2-4) 75 2:00
Apr 02, 2002 Chicago W 7-0 7 12 2/ 0 2 2 7 10- 5- 0 0- 0- 0 Reeley (W 6-0) -
Apr 04, 2002 Monmouth College W 4-2 4 6 2/ 2 2 1 6 11- 5- 0 0- 0- 0 Furr (W 3-0) 75 2:00
Apr 04, 2002 Monmouth College W 6-2 6 7 4/ 2 4 0 7 12- 5- 0 0- 0- 0 Patten (W 1-1) 75 2:00
*Apr 9, 2002 Millikin W 3-2 3 4 2/ 2 4 0 7 13- 5- 0 1- 0- 0 Murray (W 3-4) 100 1:15
*Apr 9, 2002 vs Millikin W 4-2 4 5 3/ 2 8 0 7 14- 5- 0 2- 0- 0 Reeley (W 7-0) 150 2:00
*Apr 10, 2002 North Park W 7-1 7 5 1/ 1 1 6 7 15- 5- 0 3- 0- 0 Murray (W 4-4) 80 1:15
*Apr 10, 2002 vs North Park W 3-0 3 9 1/ 0 1 1 7 16- 5- 0 4- 0- 0 Patten (W 2-1) 80 1:30
*Apr 11, 2002 at Elmhurst College W 4-0 4 10 0/ 0 4 0 7 17- 5- 0 5- 0- 0 Furr (W) -
*Apr 11, 2002 vs Elmhurst College W 5-0 5 8 0/ 0 5 0 7 18- 5- 0 6- 0- 0 Reeley (W) -
#Apr 12, 2002 Hope College W 5-2 5 8 0/ 2 5 1 7 19- 5- 0 6- 0- 0 Murray (W 5-4) 75 1:20
#Apr 13, 2002 Fontbonne W 12-1 12 15 1/ 1 2 6 5 20- 5- 0 6- 0- 0 Furr (W 5-0) 150 1:30
Apr 14, 2002 vs Maryville University W 7-0 7 8 0/ 0 1 2 7 21- 5- 0 6- 0- 0 Reeley (W 9-0) 200 2:00
#Apr 14, 2002 vs Washington U. W 2-0 2 8 1/ 0 4 0 7 22- 5- 0 6- 0- 0 Murray (W 6-4) 200 1:30
Apr 16, 2002 at Benedictine 2-3 L 2 4 0/ 3 6 4 7 22- 6- 0 6- 0- 0 Reeley (L 9-1) 75 2:00
Apr 16, 2002 at Benedictine 5-6 L 5 9 5/ 6 8 3 7 22- 7- 0 6- 0- 0 Patten (L 2-2) - 1:35
*Apr 17, 2002 at Wheaton College W 8-0 8 10 0/ 0 3 4 7 23- 7- 0 7- 0- 0 Murray (W 7-4) 75 1:15
*Apr 17, 2002 vs Wheaton College 5-6 L 5 9 2/ 6 10 2 7 23- 8- 0 7- 1- 0 Reeley (L 9-2) - 1:55
*Apr 20, 2002 at North Central W 9-4 9 13 2/ 4 8 2 7 24- 8- 0 8- 1- 0 Murray (W) 150 1:50
*Apr 20, 2002 vs North Central W 9-8 9 14 2/ 8 13 2 7 25- 8- 0 9- 1- 0 Patten (W) 60 1:50
*Apr 21, 2002 Carthage W 2-1 2 2 1/ 1 7 0 ( 8) 26- 8- 0 10- 1- 0 Murray (W 9-4) 100 2:00
*Apr 21, 2002 vs Carthage 0-5 L 0 3 0/ 5 8 2 7 26- 9- 0 10- 2- 0 Reeley (L 9-3) 50 1:30
*04/25/02 at Augustana Vikings W 2-1 2 5 1/ 1 5 0 7 27- 9- 0 11- 2- 0 Murray (W 10-4) 69 1:30
*04/25/02 vs Augustana Vikings W 3-2 3 4 1/ 2 9 5 (10) 28- 9- 0 12- 2- 0 Patten (W 4-2) 61 2:30
May 02, 2002 Wheaton College W 5-4 5 8 0/ 4 8 3 7 29- 9- 0 12- 2- 0 Murray (W 11-4) 100 1:36
May 02, 2002 vs Augustana W 2-1 2 8 1/ 1 7 1 7 30- 9- 0 12- 2- 0 Reeley (W 10-3) 145 1:47
May 03, 2002 vs Millikin W 8-1 8 12 2/ 1 3 2 7 31- 9- 0 12- 2- 0 Murray (W 12-4) 160 1:28
May 10, 2002 Washington U. 1-4 L 1 9 2/ 4 9 1 7 31-10- 0 12- 2- 0 Murray (L 12-5) 300 1:55
May 12, 2002 at Eureka W 8-3 8 11 2/ 3 8 4 7 32-10- 0 12- 2- 0 Murray (W 13-5) 100 1:36
May 12, 2002 at Webster 6-9 L 6 7 5/ 9 7 2 7 32-11- 0 12- 2- 0 Reeley (L 10-4) 75 2:00
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Illinois Wesleyan (as of May 13, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2002 vs St. Norbert 30 5 8 3 0 1 0 2 0 3 0 0 1 0 0 2 21 6 1 .267
Mar 16, 2002 vs Springfield 25 4 9 3 1 1 0 1 0 0 0 0 1 1 0 2 21 9 2 .309
Mar 17, 2002 vs Rowan 32 5 11 5 1 0 0 1 0 0 0 1 1 1 0 2 20 17 4 .322
Mar 17, 2002 vs Benedictine 23 1 1 0 0 0 0 1 0 0 0 1 1 0 0 4 17 9 1 .264
Mar 19, 2002 vs Fairleigh-Dickinson 31 5 10 5 4 0 0 3 0 1 0 1 0 0 0 5 21 7 0 .277
Mar 19, 2002 vs Massachusetts Coll. 31 5 10 4 3 0 0 5 0 3 0 0 0 0 0 2 23 11 1 .285
Mar 20, 2002 vs William Paterson 26 1 5 1 0 0 0 1 0 0 0 0 2 1 0 8 18 11 0 .273
Mar 20, 2002 vs Hope College 22 10 8 7 1 0 0 3 0 2 0 0 1 0 0 1 15 7 2 .282
Mar 21, 2002 vs Coe College 24 0 4 0 0 0 0 5 0 0 0 0 1 0 0 2 18 7 1 .270
Mar 21, 2002 vs Iowa Wesleyan 35 5 9 5 2 0 0 3 0 3 0 0 3 1 0 4 27 7 3 .269
Mar 29, 2002 vs Hendrix 31 8 12 4 1 0 0 0 0 3 0 0 2 0 0 0 21 8 1 .281
Mar 30, 2002 vs Central (Iowa) 24 2 6 2 2 0 0 4 0 1 0 0 3 0 0 5 22 13 2 .278
Mar 30, 2002 vs Blackburn 23 8 10 8 0 0 0 3 0 1 0 0 0 0 0 1 15 7 2 .289
Apr 2, 2002 Chicago 22 2 2 2 0 0 0 5 0 0 0 0 4 2 0 11 26 16 0 .277
Apr 02, 2002 Chicago 30 7 12 6 0 1 0 3 0 3 0 0 1 0 0 1 21 14 2 .286
Apr 04, 2002 Monmouth College 23 4 6 3 2 0 1 2 0 0 0 0 1 0 0 2 21 6 2 .285
Apr 04, 2002 Monmouth College 25 6 7 5 0 1 0 5 0 2 0 1 1 0 0 8 20 15 4 .284
Apr 9, 2002 *Millikin 21 3 4 2 0 0 1 0 0 3 0 0 2 0 0 0 21 12 2 .280
Apr 9, 2002 at *Millikin 26 4 5 4 1 0 0 2 0 0 0 2 0 0 0 4 21 13 3 .276
Apr 10, 2002 *North Park 22 7 5 4 0 0 0 2 0 1 0 0 5 1 0 3 21 4 1 .274
Apr 10, 2002 at *North Park 29 3 9 3 3 0 0 1 0 2 0 0 2 0 0 1 21 8 1 .276
Apr 11, 2002 at *Elmhurst College 26 4 10 3 2 0 0 3 0 2 0 1 4 1 0 0 21 14 0 .281
Apr 11, 2002 *Elmhurst College 23 5 8 5 4 0 1 0 0 0 0 2 1 0 0 0 21 5 0 .283
Apr 12, 2002 Hope College 26 5 8 5 2 0 0 1 0 3 0 1 1 0 0 6 21 8 0 .284
Apr 13, 2002 Fontbonne 27 12 15 8 1 0 0 1 0 3 0 1 1 0 0 2 15 8 1 .295
Apr 14, 2002 at Maryville University 29 7 8 6 0 1 0 6 0 5 0 0 1 0 0 11 21 9 0 .294
Apr 14, 2002 at Washington U. 25 2 8 2 1 0 0 0 0 1 1 0 3 0 0 0 21 6 1 .295
Apr 16, 2002 at Benedictine 25 2 4 0 1 0 0 2 0 2 0 0 4 0 0 2 19 6 0 .291
Apr 16, 2002 at Benedictine 32 5 9 3 0 0 2 0 0 3 0 0 0 0 0 1 18 14 5 .290
Apr 17, 2002 at *Wheaton College 33 8 10 8 1 0 0 1 0 1 1 0 1 0 0 2 21 14 0 .291
Apr 17, 2002 *Wheaton College 29 5 9 4 2 0 0 3 0 0 1 0 2 0 1 3 21 13 2 .292
Apr 20, 2002 at *North Central 35 9 13 7 4 0 1 2 0 3 0 0 0 0 0 5 21 8 2 .295
Apr 20, 2002 *North Central 30 9 14 8 4 0 1 0 0 1 0 1 3 1 0 3 21 9 2 .301
Apr 21, 2002 *Carthage 24 2 2 2 1 0 0 2 0 0 0 1 1 0 0 6 24 5 1 .295
Apr 21, 2002 at *Carthage 24 0 3 0 0 0 0 2 0 0 0 0 2 0 0 4 17 8 0 .291
04/25/02 at *Augustana Vikings 25 2 5 2 0 0 0 1 0 0 0 2 1 0 0 3 21 11 1 .288
04/25/02 vs *Augustana Vikings 36 3 4 1 1 0 0 1 0 0 0 0 1 0 0 8 30 16 1 .282
May 02, 2002 Wheaton College 25 5 8 5 0 1 0 4 0 1 1 0 2 1 1 1 21 13 0 .283
May 02, 2002 at Augustana 28 2 8 2 0 0 0 2 0 2 0 0 1 0 0 7 21 11 1 .283
May 03, 2002 at Millikin 31 8 12 8 0 0 0 2 0 1 0 0 3 0 0 0 21 12 2 .286
May 10, 2002 Washington U. 29 1 9 0 1 0 0 0 0 0 0 0 2 0 0 2 21 10 2 .286
May 12, 2002 at Eureka 29 8 11 7 1 1 0 3 0 2 1 0 6 0 0 0 21 15 2 .289
May 12, 2002 at Webster 30 6 7 6 5 0 0 3 0 1 0 0 1 0 0 2 18 9 5 .287
Totals 1176 205 338 168 52 7 7 91 0 59 5 15 73 10 2 136 887 431 63 .287
The Automated ScoreBook
Team Game-by-Game for Illinois Wesleyan (as of May 13, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2002 vs St. Norbert 7.0 5 0 0 0 5 1 0 0 0 0 0 0 4 5-0 1-0 0 0.00
Mar 16, 2002 vs Springfield 7.0 4 1 1 0 6 0 2 0 0 0 0 0 2 4-1 2-0 0 0.50
Mar 17, 2002 vs Rowan 8.0 7 7 3 2 1 0 1 0 0 0 0 0 6 5-7 2-1 0 1.27
Mar 17, 2002 vs Benedictine 6.0 4 3 3 2 3 1 1 0 0 0 0 0 2 1-3 2-2 0 1.75
Mar 19, 2002 vs Fairleigh-Dickinson 7.0 3 1 1 0 5 0 0 0 0 0 1 0 3 5-1 3-2 1 1.60
Mar 19, 2002 vs Massachusetts Coll. 7.0 7 4 3 2 3 0 0 0 0 0 1 0 7 5-4 4-2 1 1.83
Mar 20, 2002 vs William Paterson 6.0 6 4 4 3 2 1 0 0 0 0 0 0 5 1-4 4-3 1 2.19
Mar 20, 2002 vs Hope College 5.0 2 2 0 1 2 0 0 0 0 0 0 0 2 10-2 5-3 2 1.98
Mar 21, 2002 vs Coe College 6.0 5 3 0 1 5 1 0 1 0 0 0 0 3 0-3 5-4 2 1.78
Mar 21, 2002 vs Iowa Wesleyan 9.0 9 4 2 1 2 2 0 0 0 0 1 0 7 5-4 6-4 2 1.75
Mar 29, 2002 vs Hendrix 7.0 2 1 1 2 7 0 0 0 0 0 0 0 2 8-1 7-4 2 1.68
Mar 30, 2002 vs Central (Iowa) 7.0 4 3 1 3 1 0 0 0 1 0 0 0 4 2-3 7-5 2 1.62
Mar 30, 2002 vs Blackburn 5.0 2 0 0 1 4 0 0 0 0 0 0 0 2 8-0 8-5 2 1.53
Apr 2, 2002 Chicago 9.0 4 1 1 3 4 1 0 0 0 0 0 0 3 2-1 9-5 2 1.46
Apr 02, 2002 Chicago 7.0 2 0 0 0 2 0 0 0 0 0 0 0 2 7-0 10-5 2 1.36
Apr 04, 2002 Monmouth College 7.0 2 2 0 2 9 0 0 0 1 0 2 0 2 4-2 11-5 2 1.27
Apr 04, 2002 Monmouth College 7.0 4 2 0 0 2 1 0 0 0 0 1 0 3 6-2 12-5 2 1.20
Apr 9, 2002 *Millikin 7.0 4 2 1 2 5 2 0 0 0 0 0 0 0 3-2 13-5 2 1.19
Apr 9, 2002 at *Millikin 7.0 8 2 1 2 1 1 0 0 0 0 0 0 7 4-2 14-5 3 1.18
Apr 10, 2002 *North Park 7.0 1 1 0 4 9 0 0 0 0 0 0 0 1 7-1 15-5 3 1.12
Apr 10, 2002 at *North Park 7.0 1 0 0 0 10 0 0 0 0 0 0 0 1 3-0 16-5 3 1.06
Apr 11, 2002 at *Elmhurst College 7.0 4 0 0 0 2 1 0 0 0 0 0 0 0 4-0 17-5 3 1.01
Apr 11, 2002 *Elmhurst College 7.0 5 0 0 0 7 2 0 0 0 0 0 0 0 5-0 18-5 3 0.97
Apr 12, 2002 Hope College 7.0 5 2 2 2 4 1 0 0 0 0 0 0 4 5-2 19-5 3 1.01
Apr 13, 2002 Fontbonne 5.0 2 1 0 2 4 0 0 0 0 0 1 0 2 12-1 20-5 3 0.98
Apr 14, 2002 at Maryville University 7.0 1 0 0 0 5 0 0 0 0 0 0 0 1 7-0 21-5 3 0.94
Apr 14, 2002 at Washington U. 7.0 4 0 0 0 9 1 0 0 0 0 0 0 3 2-0 22-5 3 0.91
Apr 16, 2002 at Benedictine 6.1 6 3 3 8 8 0 0 0 2 0 0 0 6 2-3 22-6 3 0.99
Apr 16, 2002 at Benedictine 6.0 8 6 1 2 3 2 0 1 0 0 0 0 3 5-6 22-7 3 0.99
Apr 17, 2002 at *Wheaton College 7.0 3 0 0 3 0 0 0 0 1 0 0 1 0 8-0 23-7 3 0.96
Apr 17, 2002 *Wheaton College 7.0 10 6 2 2 2 1 1 0 0 0 0 0 0 5-6 23-8 3 0.99
Apr 20, 2002 at *North Central 7.0 8 4 4 2 6 2 0 0 0 0 0 0 0 9-4 24-8 3 1.09
Apr 20, 2002 *North Central 7.0 13 8 4 2 3 3 0 0 2 0 0 0 0 9-8 25-8 3 1.18
Apr 21, 2002 *Carthage 8.0 7 1 1 1 8 1 0 0 0 0 0 0 6 2-1 26-8 3 1.17
Apr 21, 2002 at *Carthage 6.0 8 5 5 3 3 1 0 0 3 0 0 0 7 0-5 26-9 3 1.29
04/25/02 at *Augustana Vikings 7.0 5 1 1 1 6 0 0 0 1 0 0 0 0 2-1 27-9 3 1.28
04/25/02 vs *Augustana Vikings 10.0 9 2 0 3 1 1 0 0 0 1 0 0 0 3-2 28-9 3 1.23
May 02, 2002 Wheaton College 7.0 8 4 4 3 4 1 0 0 2 0 0 0 0 5-4 29-9 3 1.30
May 02, 2002 at Augustana 7.0 7 1 1 1 3 2 0 0 0 0 0 0 0 2-1 30-9 3 1.29
May 03, 2002 at Millikin 7.0 3 1 0 1 4 0 0 0 0 0 0 1 0 8-1 31-9 3 1.26
May 10, 2002 Washington U. 7.0 9 4 2 2 6 1 0 0 1 0 0 0 0 1-4 31-10 3 1.28
May 12, 2002 at Eureka 7.0 8 3 2 1 5 2 0 0 2 0 2 0 0 8-3 32-10 3 1.30
May 12, 2002 at Webster 6.0 7 9 1 2 3 0 0 0 3 0 0 0 0 6-9 32-11 3 1.29
Totals 297.1 226 104 55 72 184 33 5 2 19 1 9 2 100 205-104 32-11 3 1.29
* = CCIW game
adobe cs5.5 master collection mac
Apple Mac OS X 10.6 Snow Leopard Server
Sony Sound Forge Audio Studio 10
windows vista home premium
ABest Video to WMV SWF FLV Converter
4Media DVD to PS3 Converter 5
BeLight Software Printfolio MAC
Altova MapForce Enterprise 2009
Aurora Media Workshop
adobe photoshop lightroom 3 (32-bit)
AAA Logo 2010 Business Edition 3
office publisher 2010
autodesk factory design suite ultimate 2012
ModelRight Professional 3.0
office visio standard 2010
FL Studio 9 Producer XXL
Blackmagicdesign DaVinci Resolve 7 MAC
4Videosoft Video Converter Platinum 3