NCAA Regional Baseball 2004
Individual Statistics
Overall Statistics
NCAA Regional Baseball 2004
NCAA Overall Statistics (as of May 23, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Morris, Kevin, AURORA...... .591 5-5 22 11 13 1 0 0 9 14 .636 1 2 1 2 .640 0 0 0-0
Josh Lee, MCM.............. .571 2-2 7 3 4 2 0 0 1 6 .857 3 0 0 0 .700 0 0 0-0
Alba, Jose, CARTHAGE....... .562 5-3 16 4 9 4 0 0 3 13 .812 0 0 1 0 .562 0 0 0-0
Mike Donnenwerth, SIM...... .556 4-4 18 4 10 1 0 2 8 17 .944 0 1 6 0 .579 0 0 1-1
Neal, Brian, BC............ .556 3-3 9 3 5 0 0 0 2 5 .556 2 2 2 0 .692 0 0 2-2
Troy Hatten, SIM........... .529 4-4 17 7 9 1 0 2 7 16 .941 1 1 2 0 .579 0 0 4-4
Husing, Adam, CARTHAGE..... .519 6-6 27 8 14 3 2 0 13 21 .778 1 2 1 0 .567 0 0 0-0
Brandenburg, Brian, AURORA. .500 5-5 22 11 11 2 0 0 4 13 .591 4 2 5 1 .607 0 0 0-0
Lewis Mickley, MCM......... .500 2-2 8 0 4 0 0 0 1 4 .500 0 0 2 0 .500 0 0 0-0
Tampow, Mark, BC........... .500 2-2 8 1 4 0 0 0 2 4 .500 0 0 0 0 .500 0 0 0-0
Shearn, Jason, IWBASE04.... .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
Aaron Thomas, MCM.......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Smith, Jason, AURORA....... .476 5-5 21 7 10 3 0 1 8 16 .762 1 6 2 0 .607 0 0 1-1
Nelson, Dave, CARTHAGE..... .462 6-6 26 4 12 2 1 2 5 22 .846 2 0 3 0 .500 0 0 0-0
Lavender, Jay, AURORA...... .458 5-5 24 8 11 4 0 3 13 24 1.000 1 2 4 0 .483 2 0 0-0
Gregory, Dan, AURORA....... .455 5-5 22 10 10 1 1 0 16 13 .591 2 3 8 0 .556 0 2 0-0
Grant Fjetland, SIM........ .450 4-4 20 9 9 1 0 0 1 10 .500 1 0 4 0 .476 0 0 5-5
Lapinski, Cory, IWBASE04... .444 2-2 9 1 4 0 0 0 1 4 .444 0 0 3 0 .400 1 0 0-0
Greg Erickson, MCM......... .429 2-2 7 2 3 1 0 0 1 4 .571 3 0 1 0 .600 0 0 0-0
Huven, Mike, CARTHAGE...... .429 5-1 7 2 3 0 0 0 1 3 .429 0 2 1 0 .556 0 0 0-0
Thor, Aaron, AURORA........ .417 5-5 24 12 10 0 0 2 9 16 .667 0 3 1 1 .481 0 1 0-0
Heuer, Carl, BC............ .400 3-3 10 1 4 0 0 1 8 7 .700 4 0 3 0 .533 1 0 0-0
Cinquegrani, Pat, IWBASE04. .400 2-2 5 1 2 1 0 0 2 3 .600 2 1 1 0 .625 0 0 0-0
Jason Gotcher, MCM......... .400 2-2 5 0 2 0 0 0 1 2 .400 2 1 0 0 .625 0 0 0-0
Dobosz, Dave, IWBASE04..... .375 2-2 8 0 3 0 0 0 3 3 .375 0 0 1 0 .375 0 0 0-0
Chilczenkowski, Nick, IWBAS .375 2-2 8 3 3 1 0 1 1 7 .875 0 1 0 0 .444 0 0 0-0
Hopkins, John, AURORA...... .353 5-5 17 9 6 0 0 0 4 6 .353 7 5 4 0 .621 0 0 0-0
Chelgren, Brian, AURORA.... .333 5-5 27 3 9 0 0 0 5 9 .333 0 0 6 1 .321 1 0 0-0
Even, Warren, CARTHAGE..... .333 3-3 9 0 3 0 0 0 2 3 .333 1 0 2 0 .400 0 0 0-0
Curran, Mick, IWBASE04..... .333 2-2 9 1 3 2 0 0 0 5 .556 1 0 0 1 .400 0 0 0-0
Way, Scott, BC............. .333 2-2 9 3 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 0-0
Wuis, David, CARTHAGE...... .316 5-5 19 5 6 2 0 0 2 8 .421 1 0 1 2 .350 0 0 0-0
Dan Rieck, SIM............. .312 4-4 16 2 5 0 0 0 5 5 .312 1 0 4 0 .316 2 0 0-0
Meier, John, CARTHAGE...... .310 6-6 29 12 9 4 0 0 4 13 .448 2 0 2 0 .355 0 0 0-1
Armes, Mark, BC............ .308 3-3 13 2 4 1 0 0 2 5 .385 2 0 2 0 .400 0 0 0-0
Seth Ardoin, MCM........... .300 2-2 10 2 3 1 0 1 3 7 .700 0 0 4 1 .300 0 0 0-0
Chris Beall, SIM........... .294 4-4 17 4 5 0 0 0 0 5 .294 0 0 4 0 .294 0 0 0-0
Forbes, Chris, AURORA...... .286 5-5 14 8 4 2 0 1 7 9 .643 6 5 4 0 .556 2 0 0-0
McCulley, R, CARTHAGE...... .273 6-6 22 5 6 3 0 1 4 12 .545 1 1 4 1 .320 1 0 0-0
Sangiolo, Kevin, BC........ .250 3-3 12 2 3 1 0 0 1 4 .333 0 1 2 0 .308 0 0 0-0
Welch, Keith, BC........... .231 3-3 13 5 3 1 0 1 1 7 .538 2 1 4 1 .375 0 0 0-0
Pruitt, Jerad, BC.......... .231 3-3 13 2 3 0 0 0 1 3 .231 0 1 3 0 .286 0 1 1-1
Mallon, Kyle, CARTHAGE..... .222 6-5 18 5 4 1 0 1 4 8 .444 7 0 3 0 .440 0 0 0-0
Howard, Joe, IWBASE04...... .222 2-2 9 2 2 0 0 0 1 2 .222 0 0 1 1 .200 1 0 0-0
Albert Carrizales, MCM..... .222 2-2 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
McQueen, Corey, BC......... .200 2-1 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
Chris Cyronek, SIM......... .176 4-4 17 1 3 1 0 0 1 4 .235 0 0 4 1 .176 0 1 0-0
Brett Murphy, SIM.......... .176 4-4 17 3 3 0 0 1 2 6 .353 0 0 2 0 .176 0 0 0-0
James Brown, SIM........... .167 4-3 12 4 2 0 1 0 3 4 .333 1 1 4 0 .286 0 0 0-0
Bloore, John, CARTHAGE..... .167 4-1 6 1 1 0 0 0 0 1 .167 2 0 2 0 .375 0 1 0-0
Polcyn, Ryan, CARTHAGE..... .167 1-1 6 1 1 1 0 0 2 2 .333 0 0 1 0 .167 0 0 0-0
Hallock, Jus, CARTHAGE..... .160 6-6 25 2 4 1 0 0 8 5 .200 1 0 1 0 .172 3 0 0-0
Krull, Eric, CARTHAGE...... .158 5-5 19 2 3 1 0 0 1 4 .211 3 1 1 0 .304 0 0 0-0
McCabe, Brian, IWBASE04.... .111 2-2 9 0 1 1 0 0 1 2 .222 1 0 4 1 .200 0 0 0-0
Hood, Travis, BC........... .091 3-3 11 0 1 0 0 0 1 1 .091 0 1 3 0 .154 1 0 0-0
Joey Young, SIM............ .083 4-4 12 1 1 0 0 0 2 1 .083 1 1 5 0 .200 1 0 0-0
Joseph Cervantez, MCM...... .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Craig Richardson, MCM...... .000 2-2 7 0 0 0 0 0 1 0 .000 1 0 2 0 .125 0 0 0-0
Dusty Kain, SIM............ .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Chris Manley, MCM.......... .000 2-2 6 0 0 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0
Nelson, Chuck, IWBASE04.... .000 2-2 6 0 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
Mike Saccomanno, MCM....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Schrader, Steve, AURORA.... 1.000 3-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
Springer, Tanner, IWBASE04. 1.000 1-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Justin Stoulil, SIM........ 1.000 1-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
McVey, Chris, AURORA....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Pisano, Mike, CARTHAGE..... .000 5-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Zimmerman, Jay, AURORA..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Current, Mike, BC.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Adam Wieck, SIM............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Hutchens, MCM......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ross Anderson, SIM......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T.J. Renshaw, MCM.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Butch Eby, MCM............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Sigala, MCM................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hughes, Kent, CARTHAGE..... .000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
DeGrush, Zach, AURORA...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Veliz, JR, AURORA.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NCAA Regional Baseball 2004
NCAA Overall Statistics (as of May 23, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Chad Scieszinski, SIM...... 0.00 0-0 2 0 0 0/0 0 2.1 3 0 0 3 2
Heinz, Nick, IWBASE04...... 0.00 0-0 1 0 0 0/0 0 2.1 0 0 0 0 2
Olson, Chris, AURORA....... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 2 0
Baird, Ryan, AURORA........ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 2
Waters, Cory, BC........... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1
Ben Ramsay, SIM............ 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0
Albert Carrizales, MCM..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1
AJ Simmons, SIM............ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0
A. Burns, MCM.............. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0
Rensing, Kyle, BC.......... 3.00 1-0 1 1 1 0/0 0 9.0 11 3 3 4 6
David Isaacson, SIM........ 3.00 0-1 1 1 0 0/0 0 6.0 9 5 2 1 2
Josh August, SIM........... 3.00 0-0 1 0 0 0/0 1 3.0 3 1 1 0 2
Blumberg, Rob, IWBASE04.... 3.86 0-1 1 1 0 0/0 0 4.2 6 3 2 2 0
Hutten, Adam, AURORA....... 4.00 1-0 1 1 1 0/0 0 9.0 10 5 4 1 11
Shawn Parker, SIM.......... 4.00 1-0 1 1 1 0/0 0 9.0 10 4 4 6 6
Creviston, George, AURORA.. 4.15 1-0 3 2 0 0/0 0 17.1 18 8 8 7 1
Heinig, M, CARTHAGE........ 5.14 1-0 1 1 0 0/0 0 7.0 10 7 4 3 7
Fontana, Robbie, AURORA.... 5.14 1-0 1 1 0 0/0 0 7.0 8 4 4 6 8
Wantiez, John, IWBASE04.... 5.40 0-0 1 0 0 0/0 0 3.1 4 2 2 1 3
Puckett, Billy, BC......... 6.75 0-1 1 1 1 0/0 0 8.0 8 6 6 5 8
Smigiel, Za, CARTHAGE...... 7.00 1-0 1 1 1 0/0 0 9.0 11 7 7 0 6
Evosevich, S, CARTHAGE..... 7.20 0-0 1 1 0 0/0 0 5.0 9 4 4 2 5
Long, Brian, CARTHAGE...... 8.10 0-0 4 0 0 0/0 0 3.1 6 5 3 1 2
Salzmann, Jeff, AURORA..... 8.22 1-0 1 1 0 0/0 0 7.2 9 7 7 1 7
Nick Schafer, MCM.......... 8.44 0-1 1 1 0 0/0 0 5.1 10 5 5 3 5
Josh Lee, MCM.............. 8.59 0-1 1 1 0 0/0 0 7.1 12 9 7 0 6
Kamis, Glenn, CARTHAGE..... 9.00 0-1 1 1 0 0/0 0 7.0 10 11 7 2 10
Casey Graham, SIM.......... 9.00 0-1 1 1 0 0/0 0 6.0 8 7 6 2 4
Pearce, Dan, BC............ 9.00 0-0 1 0 0 0/0 0 4.0 9 6 4 2 2
JD Hews, SIM............... 10.12 1-0 1 1 0 0/0 0 5.1 9 8 6 2 5
Jungbauer, J, CARTHAGE..... 12.27 0-0 2 0 0 0/0 0 7.1 12 10 10 2 6
Himes, Drew, IWBASE04...... 15.43 0-1 1 1 0 0/0 0 2.1 4 4 4 2 2
Robinson, A, CARTHAGE...... 16.20 1-1 3 2 0 0/0 0 6.2 7 12 12 3 8
Ronnie McClure, MCM........ 16.20 0-0 2 0 0 0/0 0 1.2 4 3 3 0 3
Maxwell, Matt, IWBASE04.... 18.00 0-0 1 0 0 0/0 0 2.0 5 4 4 1 3
Tampow, Mark, BC........... 19.64 0-1 1 1 0 0/0 0 3.2 12 8 8 1 1
Gassner, Dan, CARTHAGE..... 27.00 0-0 4 0 0 0/0 0 4.0 11 12 12 2 7
Berthold, Rich, IWBASE04... 27.00 0-0 1 0 0 0/0 0 1.1 7 4 4 1 2
Trotter, Jason, IWBASE04... 27.00 0-0 1 0 0 0/0 0 1.0 4 3 3 1 0
Terry Beavers, SIM......... 27.00 0-0 2 0 0 0/0 0 1.0 3 4 3 1 1
Lorum, Dan, CARTHAGE....... 33.75 0-0 2 0 0 0/0 0 2.2 4 10 10 4 0
Wade Samo, SIM............. 40.50 0-0 1 0 0 0/0 0 0.2 2 4 3 2 1
Greg Erickson, MCM......... 40.50 0-0 1 0 0 0/0 0 0.2 3 3 3 0 0
Scott Meurer, MCM.......... 67.50 0-0 1 0 0 0/0 0 0.2 5 5 5 1 0
PB - Rieck SIM 1, DeGrush AURO 1. Pickoffs - Shearn IWBA 2.
NCAA Regional Baseball 2004
NCAA Overall Statistics (as of May 23, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Krull, Eric, CARTHAGE...... 43 43 0 0 1.000 2 0 0 --- 0 0
Chelgren, Brian, AURORA.... 41 38 3 0 1.000 6 0 0 --- 0 0
Thor, Aaron, AURORA........ 28 15 13 0 1.000 4 0 0 --- 0 0
Heuer, Carl, BC............ 26 26 0 0 1.000 2 0 0 --- 0 0
Neal, Brian, BC............ 18 17 1 0 1.000 0 0 0 --- 0 0
Seth Ardoin, MCM........... 16 16 0 0 1.000 0 0 0 --- 0 0
Hopkins, John, AURORA...... 15 14 1 0 1.000 0 0 0 --- 0 0
McCabe, Brian, IWBASE04.... 15 12 3 0 1.000 2 0 0 --- 0 0
Meier, John, CARTHAGE...... 15 15 0 0 1.000 0 0 0 --- 0 0
Pruitt, Jerad, BC.......... 15 6 9 0 1.000 2 0 0 --- 0 0
Tampow, Mark, BC........... 14 4 10 0 1.000 2 0 0 --- 0 0
Dusty Kain, SIM............ 12 12 0 0 1.000 0 0 0 --- 0 0
Smith, Jason, AURORA....... 11 11 0 0 1.000 0 0 0 --- 0 0
Polcyn, Ryan, CARTHAGE..... 11 10 1 0 1.000 0 1 0 1.000 0 0
Lavender, Jay, AURORA...... 11 9 2 0 1.000 0 0 0 --- 0 0
Shearn, Jason, IWBASE04.... 10 8 2 0 1.000 0 0 0 --- 0 0
Jason Gotcher, MCM......... 10 2 8 0 1.000 0 0 0 --- 0 0
McCulley, R, CARTHAGE...... 9 9 0 0 1.000 0 0 0 --- 0 0
Welch, Keith, BC........... 9 7 2 0 1.000 0 0 0 --- 0 0
Current, Mike, BC.......... 8 4 4 0 1.000 0 0 0 --- 0 0
James Brown, SIM........... 7 7 0 0 1.000 0 0 0 --- 0 0
Albert Carrizales, MCM..... 7 4 3 0 1.000 0 0 0 --- 0 0
Sangiolo, Kevin, BC........ 7 6 1 0 1.000 0 0 0 --- 0 0
Joey Young, SIM............ 6 6 0 0 1.000 0 0 0 --- 0 0
Greg Erickson, MCM......... 6 6 0 0 1.000 0 0 0 --- 0 0
Curran, Mick, IWBASE04..... 5 2 3 0 1.000 0 0 0 --- 0 0
Springer, Tanner, IWBASE04. 5 5 0 0 1.000 0 1 0 1.000 0 0
Chilczenkowski, Nick, IWBAS 5 5 0 0 1.000 0 0 0 --- 0 0
Way, Scott, BC............. 4 4 0 0 1.000 0 0 0 --- 0 0
Nelson, Chuck, IWBASE04.... 4 2 2 0 1.000 1 0 0 --- 0 0
Fontana, Robbie, AURORA.... 3 0 3 0 1.000 1 0 0 --- 0 0
Heinig, M, CARTHAGE........ 3 1 2 0 1.000 0 1 0 1.000 0 0
Blumberg, Rob, IWBASE04.... 3 1 2 0 1.000 0 0 0 --- 0 0
Evosevich, S, CARTHAGE..... 3 1 2 0 1.000 0 1 0 1.000 0 0
Joseph Cervantez, MCM...... 2 2 0 0 1.000 0 0 0 --- 0 0
Himes, Drew, IWBASE04...... 2 0 2 0 1.000 0 0 0 --- 0 0
Smigiel, Za, CARTHAGE...... 2 0 2 0 1.000 0 3 0 1.000 0 0
Creviston, George, AURORA.. 2 2 0 0 1.000 0 0 0 --- 0 0
Pearce, Dan, BC............ 2 1 1 0 1.000 0 0 0 --- 0 0
Shawn Parker, SIM.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Wantiez, John, IWBASE04.... 1 1 0 0 1.000 0 0 0 --- 0 0
Nick Schafer, MCM.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Sigala, MCM................ 1 0 1 0 1.000 0 0 0 --- 0 0
Casey Graham, SIM.......... 1 0 1 0 1.000 0 0 0 --- 0 0
A. Burns, MCM.............. 1 0 1 0 1.000 0 0 0 --- 0 0
T.J. Renshaw, MCM.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Baird, Ryan, AURORA........ 1 1 0 0 1.000 0 0 0 --- 0 0
Justin Stoulil, SIM........ 1 1 0 0 1.000 0 0 0 --- 0 0
Wuis, David, CARTHAGE...... 42 40 1 1 .976 0 9 0 1.000 0 0
Forbes, Chris, AURORA...... 34 32 1 1 .971 0 3 0 1.000 0 0
Brett Murphy, SIM.......... 30 27 2 1 .967 2 0 1 .000 0 0
Chris Beall, SIM........... 25 20 4 1 .960 2 0 0 --- 0 0
Gregory, Dan, AURORA....... 23 11 11 1 .957 4 0 0 --- 0 0
Husing, Adam, CARTHAGE..... 23 9 13 1 .957 4 0 0 --- 0 0
Brandenburg, Brian, AURORA. 19 2 16 1 .947 2 0 0 --- 0 0
Hallock, Jus, CARTHAGE..... 19 3 15 1 .947 0 0 0 --- 0 0
Alba, Jose, CARTHAGE....... 17 5 11 1 .941 2 0 0 --- 0 0
Huven, Mike, CARTHAGE...... 14 13 0 1 .929 0 0 0 --- 0 0
Grant Fjetland, SIM........ 24 10 12 2 .917 3 0 0 --- 0 0
Lapinski, Cory, IWBASE04... 10 9 0 1 .900 0 0 0 --- 0 0
Hood, Travis, BC........... 10 3 6 1 .900 0 0 0 --- 0 0
Troy Hatten, SIM........... 10 9 0 1 .900 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Lee, MCM.............. 10 7 2 1 .900 0 0 0 --- 0 0
Lewis Mickley, MCM......... 9 8 0 1 .889 0 0 0 --- 0 0
Even, Warren, CARTHAGE..... 8 1 6 1 .875 0 0 0 --- 0 0
Nelson, Dave, CARTHAGE..... 7 5 1 1 .857 0 0 0 --- 0 0
Chris Manley, MCM.......... 6 2 3 1 .833 0 0 0 --- 0 0
Chris Cyronek, SIM......... 24 7 12 5 .792 1 0 0 --- 0 0
Cinquegrani, Pat, IWBASE04. 9 3 4 2 .778 2 0 0 --- 0 0
Dan Rieck, SIM............. 9 5 2 2 .778 0 0 0 --- 1 0
Howard, Joe, IWBASE04...... 4 3 0 1 .750 0 0 0 --- 0 0
Craig Richardson, MCM...... 3 2 0 1 .667 0 0 0 --- 0 0
Kamis, Glenn, CARTHAGE..... 2 1 0 1 .500 0 3 0 1.000 0 0
David Isaacson, SIM........ 2 0 1 1 .500 0 0 0 --- 0 0
Chad Scieszinski, SIM...... 1 0 0 1 .000 0 0 0 --- 0 0
Rensing, Kyle, BC.......... 1 0 0 1 .000 0 0 0 --- 0 0
Olson, Chris, AURORA....... 0 0 0 0 .000 0 0 0 --- 0 0
Hutten, Adam, AURORA....... 0 0 0 0 .000 0 3 0 1.000 0 0
Kyle Hutchens, MCM......... 0 0 0 0 .000 0 0 0 --- 0 0
Pisano, Mike, CARTHAGE..... 0 0 0 0 .000 0 0 0 --- 0 0
Hughes, Kent, CARTHAGE..... 0 0 0 0 .000 0 0 0 --- 0 0
Puckett, Billy, BC......... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Ramsay, SIM............ 0 0 0 0 .000 0 0 0 --- 0 0
Robinson, A, CARTHAGE...... 0 0 0 0 .000 0 1 0 1.000 0 0
Mike Saccomanno, MCM....... 0 0 0 0 .000 0 0 0 --- 0 0
Lorum, Dan, CARTHAGE....... 0 0 0 0 .000 0 0 0 --- 0 0
Wade Samo, SIM............. 0 0 0 0 .000 0 0 0 --- 0 0
JD Hews, SIM............... 0 0 0 0 .000 0 0 1 .000 0 0
Heinz, Nick, IWBASE04...... 0 0 0 0 .000 0 0 0 --- 0 0
Schrader, Steve, AURORA.... 0 0 0 0 .000 0 0 0 --- 0 0
Gassner, Dan, CARTHAGE..... 0 0 0 0 .000 0 0 0 --- 0 0
AJ Simmons, SIM............ 0 0 0 0 .000 0 0 0 --- 0 0
Ronnie McClure, MCM........ 0 0 0 0 .000 0 0 0 --- 0 0
Butch Eby, MCM............. 0 0 0 0 .000 0 0 0 --- 0 0
Mike Donnenwerth, SIM...... 0 0 0 0 .000 0 0 0 --- 0 0
Dobosz, Dave, IWBASE04..... 0 0 0 0 .000 0 0 0 --- 0 0
Mallon, Kyle, CARTHAGE..... 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Thomas, MCM.......... 0 0 0 0 .000 0 0 0 --- 0 0
Maxwell, Matt, IWBASE04.... 0 0 0 0 .000 0 1 0 1.000 0 0
Trotter, Jason, IWBASE04... 0 0 0 0 .000 0 0 0 --- 0 0
Veliz, JR, AURORA.......... 0 0 0 0 .000 0 0 0 --- 0 0
Bloore, John, CARTHAGE..... 0 0 0 0 .000 0 0 0 --- 0 0
Waters, Cory, BC........... 0 0 0 0 .000 0 0 0 --- 0 0
Berthold, Rich, IWBASE04... 0 0 0 0 .000 0 0 0 --- 0 0
Terry Beavers, SIM......... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Wieck, SIM............ 0 0 0 0 .000 0 0 0 --- 0 0
Josh August, SIM........... 0 0 0 0 .000 0 0 0 --- 0 0
Armes, Mark, BC............ 0 0 0 0 .000 0 0 0 --- 0 0
Zimmerman, Jay, AURORA..... 0 0 0 0 .000 0 0 0 --- 0 0
Ross Anderson, SIM......... 0 0 0 0 .000 0 0 0 --- 0 0
DeGrush, Zach, AURORA...... 0 0 0 0 .000 0 0 0 --- 1 0
Salzmann, Jeff, AURORA..... 0 0 0 0 .000 0 0 0 --- 0 0
McQueen, Corey, BC......... 0 0 0 0 .000 0 0 0 --- 0 0
Jungbauer, J, CARTHAGE..... 0 0 0 0 .000 0 0 0 --- 0 0
Morris, Kevin, AURORA...... 0 0 0 0 .000 0 0 0 --- 0 0
McVey, Chris, AURORA....... 0 0 0 0 .000 0 0 0 --- 0 0
Scott Meurer, MCM.......... 0 0 0 0 .000 0 0 0 --- 0 0
Long, Brian, CARTHAGE...... 0 0 0 0 .000 0 1 0 1.000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games
presenter 7
autodesk autocad revit architecture suite 2012
ACDSee Pro MAC
microsoft expression studio 4 ultimate
office 2010 home and student (32-bit)
adobe incopy cs5 mac
Parallels Desktop 6 MAC
autodesk autocad 2008
FileMaker Pro 11 Advanced MAC
adobe font folio 11
digital image suite 2006
Prosoft Engineering Drive Genius 3 MAC
Acala DVD Zune Ripper
adobe creative suite 5.5 design standard
dreamweaver cs5 mac
autodesk simulation mechanical 2012