Beloit vs Illinois Wesleyan (12/02/03 at Shirk Center,
Bloomington, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Beloit vs Illinois Wesleyan
12/02/03 7:30 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: Beloit 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Matt Fieck.......... f 0-2 0-1 0-0 0 3 3 4 0 1 1 0 1 29
24 Dejuan Shorter...... f 4-11 3-7 3-4 4 2 6 4 14 1 2 0 0 22
34 Josh Hinz........... c 14-21 1-3 8-12 2 4 6 1 37 1 1 1 0 35
20 Jon Allen........... g 4-10 1-2 0-0 2 1 3 4 9 2 3 0 0 24
22 Danny Towns......... g 5-11 1-3 2-2 2 2 4 4 13 2 2 0 0 19
02 Tyson Chapman....... 2-5 0-0 2-2 0 0 0 3 6 1 1 0 0 19
05 Reynald Peete....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 Matt Anacker........ 0-0 0-0 0-1 0 0 0 1 0 1 1 0 0 10
14 Nate Skelton........ 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 10
21 Nick Hendry......... 0-2 0-0 2-2 0 1 1 1 2 1 0 0 1 15
25 Ted Serafini........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
32 Manuel Fergus....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 8
Team................ 3 2 5
Totals.............. 30-66 7-19 17-23 13 17 30 23 84 11 13 1 3 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 13-34 38.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 15-18 83.3% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Freeman, Zach....... f 4-6 0-0 4-4 3 4 7 2 12 4 0 0 1 31
40 Schweer, Steve...... f 8-12 6-9 0-0 1 1 2 2 22 3 2 0 0 25
42 Jones, Cory......... c 4-6 0-0 0-0 1 4 5 4 8 0 2 0 1 19
22 Dauksas, Adam....... g 4-10 1-3 10-10 1 5 6 3 19 5 2 0 1 31
32 Amelianovich, Keelan g 6-15 3-10 2-3 1 2 3 2 17 1 3 2 1 33
04 Lehan, Jim.......... 2-3 1-1 0-0 0 2 2 2 5 0 0 0 0 7
10 Arnold, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 Liddell, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 McGraw, Mike........ 1-2 0-1 0-0 2 0 2 0 2 1 0 0 0 7
20 Fisher, Jason....... 2-6 1-3 0-0 2 0 2 0 5 2 0 0 0 12
24 Freeman, Andrew..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 2
34 Jones, Chris........ 2-5 0-1 4-4 4 3 7 3 8 2 3 1 2 16
50 Smith, Tyler........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
52 Jeretina, Steve..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
54 O'Brien, John....... 2-2 0-0 0-2 1 1 2 2 4 1 0 0 0 11
TEAM................ 2 2 4
Totals.............. 36-69 12-29 20-23 18 26 44 21 104 19 14 4 6 200
TOTAL FG% 1st Half: 22-39 56.4% 2nd Half: 14-30 46.7% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 5-12 41.7% Game: 41.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 14-16 87.5% Game: 87.0% 1
--------------------------------------------------------------------------------
Officials: Rob Kruger, Don Brady, Tom O'Neill
Technical fouls: Beloit-None. Illinois Wesleyan-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Beloit........................ 39 45 - 84
Illinois Wesleyan............. 57 47 - 104
Beloit's Josh Hinz's 37 points is a Shirk Center record for opponents