North Central College vs Illinois Wesleyan (2/25/04
at Shirk Center, Bloomington, Ill.)
Official Basketball Box Score
Official Basketball Box Score
North Central College vs Illinois Wesleyan
2/25/04 7:30 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: North Central College 11-12 (4-9 CCIW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wilson, Mike........ f 12-21 2-5 5-6 3 1 4 3 31 0 1 0 1 33
50 Simmons, Anthony.... f 0-3 0-1 1-3 1 0 1 2 1 0 0 0 0 9
55 Wesley, Josh........ c 2-4 0-0 2-3 1 0 1 3 6 0 1 0 0 10
11 Teising, Adam....... g 0-2 0-0 0-0 0 3 3 1 0 3 1 0 1 23
32 Flanigan, Patrick... g 3-5 2-3 0-0 0 1 1 0 8 0 2 0 0 27
02 Vicario, Ray........ 1-3 1-2 1-2 0 1 1 0 4 1 0 0 1 24
03 Stallings, Jawaan... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 Schuessler, Adam.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Doyle, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Lambert, Kevin...... 1-2 0-1 2-2 0 1 1 3 4 1 2 0 0 15
40 Johnson, David...... 4-11 2-8 0-0 0 1 1 1 10 0 1 0 1 24
41 Walton, Daniel...... 0-3 0-1 2-2 2 0 2 0 2 0 0 1 0 7
42 Krumtinger, Adam.... 1-1 1-1 2-2 0 4 4 4 5 0 1 0 0 12
44 Gilbert, Steve...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
54 Hilton, Brandon..... 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 7
TEAM................ 3 3
Totals.............. 24-57 8-22 15-20 7 16 23 20 71 5 11 1 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-28 42.9% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-14 28.6% Game: 36.4% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-9 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 18-6 (11-2 CCIW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Freeman, Zach....... f 5-8 0-1 0-0 1 5 6 1 10 1 1 1 0 22
32 Amelianovich, Keelan f 9-12 6-8 2-3 0 3 3 1 26 1 2 0 0 28
42 Jones, Cory......... c 6-9 0-0 1-1 4 2 6 3 13 2 0 2 1 18
04 Lehan, Jim.......... g 1-4 1-4 2-2 1 3 4 3 5 6 3 0 0 27
22 Dauksas, Adam....... g 3-6 1-4 5-6 0 4 4 2 12 7 2 0 0 27
10 Arnold, Matt........ 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 6
12 Liddell, Brad....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 McGraw, Mike........ 1-2 0-1 0-0 0 3 3 1 2 0 1 0 0 7
20 Fisher, Jason....... 3-8 1-3 0-0 2 1 3 2 7 2 0 0 1 20
24 Freeman, Andrew..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
34 Jones, Chris........ 7-10 0-0 2-3 4 1 5 2 16 1 1 0 0 14
40 Schweer, Steve...... 0-3 0-1 2-2 2 2 4 2 2 2 1 0 1 14
50 Smith, Tyler........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
52 Jeretina, Steve..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 O'Brien, John....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 3 4
Totals.............. 37-68 9-22 14-17 16 29 45 20 97 22 12 3 3 200
TOTAL FG% 1st Half: 21-40 52.5% 2nd Half: 16-28 57.1% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 1-5 20.0% Game: 40.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-8 75.0% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Ronnie Jones, Robert Dowling, William Kaminski
Technical fouls: North Central College-Simmons, Anthony. Illinois
Wesleyan-None.
Attendance: 1900
Score by Periods 1st 2nd Total
North Central College......... 37 34 - 71
Illinois Wesleyan............. 58 39 - 97
IWU clinches a share of CCIW championship (26th all-time title);
Titans host #7-ranked Wheaton (21-3, 10-3 CCIW) on Saturday night