North Park vs Illinois Wesleyan (2/1/03 at Shirk Center,
Bloomington, Ill.)
Official Basketball Box Score
Official Basketball Box Score
North Park vs Illinois Wesleyan
2/1/03 7:30 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: North Park 10-8, 0-7 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Duhe, Gibran........ f 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 23
03 Deaderick, Sneed.... f 5-13 0-1 4-4 1 2 3 0 14 1 2 0 3 32
04 Richardson, Irving.. c 5-11 2-5 3-4 2 5 7 2 15 2 1 0 0 30
05 Sanchez, Javier..... g 1-4 0-0 0-4 1 2 3 2 2 2 2 0 0 27
10 Townsend, Lamar..... g 3-12 1-5 0-0 2 2 4 0 7 1 0 0 0 30
11 Mack, Jimmy......... 1-2 0-0 2-2 0 0 0 2 4 2 0 0 1 13
12 Edquist, Chris...... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 9
13 Lawrence, Avery..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Lewis, Michael...... 1-4 0-1 0-0 1 2 3 2 2 0 2 0 0 13
32 Mathisen, Brett..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Lebeter, Billy...... 0-4 0-2 0-0 0 1 1 3 0 1 0 0 0 7
44 Coleman, Aaron...... 2-4 0-0 1-2 1 3 4 1 5 0 1 0 0 14
TEAM................ 3 3
Totals.............. 19-57 3-14 10-16 9 20 29 14 51 10 10 0 4 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 7-25 28.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-6 0.0% Game: 21.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-12 75.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 15-2, 6-0 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kasten, Luke........ f 7-14 0-1 1-1 3 13 16 0 15 7 4 2 0 29
40 Camardella, John.... f 11-14 5-8 0-0 1 2 3 1 27 2 1 0 1 30
50 Hubbard, Seth....... c 1-3 0-0 4-6 1 3 4 2 6 2 1 0 0 28
10 Starkey, Eric....... g 1-5 0-4 0-0 0 1 1 1 2 0 1 1 0 21
22 Dauksas, Adam....... g 1-3 1-3 0-0 0 2 2 3 3 5 0 0 0 21
04 Lehan, Jim.......... 2-3 2-3 0-0 1 2 3 1 6 2 2 0 0 18
12 Silagi, Chris....... 6-11 2-5 0-0 0 3 3 0 14 2 3 0 0 17
14 Schweer, Steve...... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
20 Fisher, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Cross, Laban........ 0-2 0-1 0-0 0 1 1 1 0 2 0 0 1 9
30 McKean, Mike........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
32 Amelianovich, Keelan 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
43 Jones, Cory......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
52 O'Brien, John....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
54 Eich, Marty......... 0-0 0-0 0-0 0 3 3 4 0 0 1 0 0 16
TEAM................ 4 1 5
Totals.............. 31-58 11-26 5-8 11 31 42 14 78 23 13 4 2 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-26 61.5% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 4-11 36.4% Game: 42.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-3 66.7% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Bob Copas, Dick Bestor, Tim Burch
Technical fouls: North Park-None. Illinois Wesleyan-None.
Attendance: 2680
Score by Periods 1st 2nd Total
North Park.................... 28 23 - 51
Illinois Wesleyan............. 40 38 - 78
John Camardella had a career high 27 points,
Luke Casten had a career high 16 rebounds
IWU won 12th straight game