Illinois Wesleyan
Game-by-Game Results
Game Results
Illinois Wesleyan Baseball
Game Results for Illinois Wesleyan (as of May 21, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2005 vs Westminster (Mo.) W 15-2 15 17 2/ 2 7 4 8 1- 0- 0 0- 0- 0 Himes, D. (W) 50 2:00
Mar 13, 2005 vs Huntingdon (Ala.) W 5-0 5 5 0/ 0 1 3 7 2- 0- 0 0- 0- 0 Lapinski (W 1-0) 50 2:00
Mar 13, 2005 at Rhodes W 2-0 2 7 0/ 0 6 0 7 3- 0- 0 0- 0- 0 DuBois, B. (W 1-0) 75 1:40
Mar 15, 2005 at Mississippi College W 12-3 12 13 0/ 3 8 3 9 4- 0- 0 0- 0- 0 Inzinga (W) 122 2:49
Mar 16, 2005 at Millsaps 4-14 L 4 7 3/14 11 2 8 4- 1- 0 0- 0- 0 Wantiez (L 0-1) 30 2:45
Mar 17, 2005 at Christian Brothers 3-10 L 3 4 0/10 11 2 9 4- 2- 0 0- 0- 0 Gilbert (L 0-1) 173 2:24
Mar 19, 2005 vs Concordia (Ill.) W 10-9 10 9 2/ 9 12 1 7 5- 2- 0 0- 0- 0 Myers (W 1-0) 45 2:08
Mar 19, 2005 vs Concordia (Ill.) W 7-0 7 8 0/ 0 4 1 7 6- 2- 0 0- 0- 0 DuBois, B. (W 2-0) 45 2:25
Mar 20, 2005 vs Milwaukee Engineerin W 9-1 9 10 2/ 1 2 0 9 7- 2- 0 0- 0- 0 Lapinski (W 2-0) 50 2:28
Mar 24, 2005 Concordia (Ill.) W 8-1 8 11 2/ 1 4 1 8 8- 2- 0 0- 0- 0 DuBois, B. (W 3-0) 35 2:35
Mar 26, 2005 Simpson 4-5 L 4 9 1/ 5 12 1 9 8- 3- 0 0- 0- 0 Berry, M. (L 0-1) 87 2:25
Mar 30, 2005 Monmouth W 9-8 9 12 1/ 8 12 3 9 9- 3- 0 0- 0- 0 Dobosz (W 1-0) 100 2:50
*Apr 02, 2005 at Augustana W 4-2 4 7 2/ 2 5 1 7 10- 3- 0 1- 0- 0 Himes, D. (W 2-0) 123 2:19
*Apr 02, 2005 at Augustana 7-8 L 7 10 1/ 8 11 2 9 10- 4- 0 1- 1- 0 Myers (L 1-1) 109 2:26
*Apr 03, 2005 Augustana W 6-1 6 4 1/ 1 6 1 9 11- 4- 0 2- 1- 0 Lapinski (W 3-0) 200 2:27
*Apr 05, 2005 Millikin W 9-0 9 13 0/ 0 3 1 7 12- 4- 0 3- 1- 0 Inzinga (W 2-0) 150 2:04
*Apr 05, 2005 Millikin W 8-7 8 12 2/ 7 12 0 9 13- 4- 0 4- 1- 0 Wantiez (W 1-1) 100 2:55
*Apr 09, 2005 North Central W 3-0 3 9 1/ 0 5 2 7 14- 4- 0 5- 1- 0 Himes, D. (W 3-0) 175 1:37
*Apr 09, 2005 North Central W 12-7 12 15 0/ 7 15 3 9 15- 4- 0 6- 1- 0 Koper (W 1-0) 175 2:40
*Apr 10, 2005 at North Central Colleg W 10-2 10 14 1/ 2 7 3 9 16- 4- 0 7- 1- 0 Lapinski (W) 250 3 hr
*Apr 13, 2005 at Millikin W 15-3 15 11 0/ 3 9 1 7 17- 4- 0 8- 1- 0 Dobosz (W 2-0) 50
*Apr 15, 2005 Wheaton W 6-3 6 9 1/ 3 8 0 9 18- 4- 0 9- 1- 0 Himes, D. (W 4-0) 200 2:20
*Apr 16, 2005 at Wheaton College W 16-15 16 16 2/15 11 1 7 19- 4- 0 10- 1- 0 Myers (W 2-1) 125 2:50
*Apr 16, 2005 at Wheaton College W 11-4 11 11 0/ 4 11 3 9 20- 4- 0 11- 1- 0 DuBois, B. (W 4-0) 125 2:41
Apr 19, 2005 Washington U. W 7-3 7 11 2/ 3 10 0 9 21- 4- 0 11- 1- 0 Dobosz (W 3-0) 175 2:18
Apr 20, 2005 Ill. Inst. of Tech. 0-1 L 0 6 5/ 1 5 2 9 21- 5- 0 11- 1- 0 Milligan (L 0-1) 49 2:34
*Apr 23, 2005 Carthage 4-8 L 4 8 4/ 8 10 0 9 21- 6- 0 11- 2- 0 Himes, D. (L 4-1) 150 2:38
*Apr 24, 2005 Carthage W 2-0 2 4 0/ 0 3 0 7 22- 6- 0 12- 2- 0 Lapinski (W 5-0) 200 1:50
*Apr 24, 2005 Carthage 4-5 L 4 8 2/ 5 15 1 9 22- 7- 0 12- 3- 0 DuBois, B. (L 4-1) 200 2:30
*Apr 30, 2005 at Elmhurst College W 11-2 11 11 1/ 2 5 2 7 23- 7- 0 13- 3- 0 Lapinski (W 6-0) 60 2:20
*Apr 30, 2005 at Elmhurst College W 14-5 14 15 2/ 5 17 1 9 24- 7- 0 14- 3- 0 Himes, D. (W 5-1) 60 2:30
*May 02, 2005 Elmhurst W 10-3 10 14 3/ 3 10 2 9 25- 7- 0 15- 3- 0 DuBois, B. (W 5-1) 41 2:21
May 03, 2005 at Illinois State 6-7 L 6 15 1/ 7 13 3 (10) 25- 8- 0 15- 3- 0 Berry, M. (L 0-2) 1439 3:09
May 04, 2005 Greenville W 11-6 11 17 1/ 6 10 2 9 26- 8- 0 15- 3- 0 Gilbert (W 1-1) 135 2:34
May 05, 2005 at Benedictine 2-4 L 2 3 1/ 4 6 1 9 26- 9- 0 15- 3- 0 Just (L 0-1) 225 2:10
*May 07, 2005 at North Park W 9-0 9 10 0/ 0 2 4 7 27- 9- 0 16- 3- 0 Lapinski (W 7-0) 65 2:20
*May 07, 2005 at North Park W 6-4 6 13 2/ 4 8 1 9 28- 9- 0 17- 3- 0 Himes, D. (W 6-1) 60 2:20
*May 08, 2005 at North Park W 17-2 17 15 1/ 2 5 6 7 29- 9- 0 18- 3- 0 DuBois, B. (W 6-1) 60 2:00
May 09, 2005 Aurora 3-4 L 3 7 0/ 4 7 0 9 29-10- 0 18- 3- 0 Dobosz (L 3-1) 75 8:35
May 10, 2005 Blackburn 9-11 L 9 11 2/11 12 2 9 29-11- 0 18- 3- 0 Moore (L 0-1) 200 3:16
May 13, 2005 North Central W 6-2 6 15 0/ 2 8 0 9 30-11- 0 18- 3- 0 Himes, D. (W 7-1) 200 2:11
May 13, 2005 Carthage W 6-1 6 10 1/ 1 4 0 9 31-11- 0 18- 3- 0 Lapinski (W 8-0) 200 2:25
May 14, 2005 vs Augustana W 7-5 7 15 0/ 5 10 2 9 32-11- 0 18- 3- 0 Inzinga (W 3-0) 350 2:35
May 19, 2005 Edgewood W 3-2 3 7 2/ 2 5 0 9 33-11- 0 18- 3- 0 Inzinga (W 4-0) 250 2:21
May 20, 2005 Wartburg 0-1 L 0 3 0/ 1 2 3 9 33-12- 0 18- 3- 0 Lapinski (L 8-1) 600 1:52
May 21, 2005 vs Ripon W 7-0 7 11 2/ 0 4 0 9 34-12- 0 18- 3- 0 Himes, D. (W 8-1) 200 2:21
May 21, 2005 vs Wartburg 5-11 L 5 9 1/11 19 0 9 34-13- 0 18- 3- 0 DuBois, B. (L 6-2) 250 2:05
() extra inning game
Team Game-by-Game
Illinois Wesleyan Baseball
Team Game-by-Game for Illinois Wesleyan (as of May 21, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2005 vs Westminster (Mo.) 42 15 17 14 1 2 3 0 0 2 0 2 0 0 0 3 24 14 2 .405
Mar 13, 2005 vs Huntingdon (Ala.) 21 5 5 4 1 0 0 7 0 2 0 2 0 0 0 3 21 6 0 .349
Mar 13, 2005 at Rhodes 25 2 7 2 0 0 0 1 0 1 1 0 0 0 0 4 21 5 0 .330
Mar 15, 2005 at Mississippi College 40 12 13 10 4 0 1 8 0 1 0 0 2 0 0 9 27 10 0 .328
Mar 16, 2005 at Millsaps 32 4 7 4 0 0 0 2 0 3 0 1 0 1 0 3 21 6 3 .306
Mar 17, 2005 at Christian Brothers 30 3 4 1 1 0 1 5 0 0 0 1 1 0 1 9 24 9 0 .279
Mar 19, 2005 vs Concordia (Ill.) 26 10 9 6 1 2 0 5 0 0 0 1 0 0 0 4 21 15 2 .287
Mar 19, 2005 vs Concordia (Ill.) 26 7 8 5 1 0 0 5 0 1 1 4 1 0 0 12 21 4 0 .289
Mar 20, 2005 vs Milwaukee Engineerin 33 9 10 11 2 3 1 10 0 2 1 0 1 1 0 2 27 11 2 .291
Mar 24, 2005 Concordia (Ill.) 29 8 11 7 3 2 0 9 0 0 2 0 1 0 0 7 24 11 2 .299
Mar 26, 2005 Simpson 33 4 9 4 2 0 0 3 0 1 1 1 1 1 1 5 27 14 1 .297
Mar 30, 2005 Monmouth 39 9 12 9 1 0 4 3 0 1 0 0 0 0 0 6 27 15 1 .298
Apr 02, 2005 at *Augustana 26 4 7 3 2 0 1 3 0 1 0 2 1 0 0 6 21 7 2 .296
Apr 02, 2005 at *Augustana 36 7 10 7 2 0 3 2 0 0 1 3 0 0 0 4 25 4 1 .295
Apr 03, 2005 *Augustana 27 6 4 5 2 0 0 4 0 4 0 7 0 1 0 8 27 5 1 .286
Apr 05, 2005 *Millikin 30 9 13 9 0 0 2 5 0 0 1 1 0 0 1 2 21 8 0 .295
Apr 05, 2005 *Millikin 33 8 12 8 3 0 1 9 0 0 0 1 1 0 2 7 27 13 2 .299
Apr 09, 2005 *North Central 24 3 9 2 2 1 0 0 0 0 0 1 0 1 1 4 21 8 1 .303
Apr 09, 2005 *North Central 38 12 15 10 5 0 2 4 0 0 0 1 1 1 0 5 27 14 0 .308
Apr 10, 2005 at *North Central Colleg 41 10 14 10 3 0 1 5 0 1 0 1 0 0 1 3 27 8 1 .311
Apr 13, 2005 at *Millikin 33 15 11 15 4 0 1 7 0 2 0 4 0 0 0 5 21 6 0 .312
Apr 15, 2005 *Wheaton 31 6 9 6 3 0 1 1 0 0 1 0 0 1 0 10 27 8 1 .311
Apr 16, 2005 at *Wheaton College 36 16 16 15 1 0 3 5 0 1 0 1 0 0 1 5 21 4 2 .317
Apr 16, 2005 at *Wheaton College 37 11 11 10 3 0 1 4 0 1 0 5 0 1 1 9 27 9 0 .316
Apr 19, 2005 Washington U. 31 7 11 7 1 0 3 4 0 0 1 0 0 0 2 5 27 6 2 .318
Apr 20, 2005 Ill. Inst. of Tech. 33 0 6 0 1 0 0 1 0 1 0 0 0 0 2 10 27 10 5 .312
Apr 23, 2005 *Carthage 33 4 8 4 2 0 0 1 0 0 0 1 0 1 1 10 27 15 4 .310
Apr 24, 2005 *Carthage 21 2 4 2 1 0 0 2 0 2 1 1 0 0 0 5 21 6 0 .307
Apr 24, 2005 *Carthage 30 4 8 4 1 0 1 4 0 0 0 3 2 2 0 7 27 12 2 .306
Apr 30, 2005 at *Elmhurst College 30 11 11 9 0 0 2 8 1 0 1 1 0 1 2 5 21 1 1 .308
Apr 30, 2005 at *Elmhurst College 41 14 15 14 6 1 4 3 0 0 0 3 0 0 2 8 27 12 2 .310
May 02, 2005 *Elmhurst 38 10 14 9 3 0 1 4 0 0 0 3 1 0 0 2 27 17 3 .312
May 03, 2005 at Illinois State 40 6 15 6 2 1 0 4 0 3 0 0 2 1 1 4 28 10 1 .315
May 04, 2005 Greenville 41 11 17 11 6 0 1 2 0 2 0 1 0 0 1 3 27 14 1 .318
May 05, 2005 at Benedictine 29 2 3 1 0 0 0 2 0 1 0 1 0 0 2 8 24 11 1 .313
May 07, 2005 at *North Park 33 9 10 7 1 0 1 2 0 1 1 2 0 0 0 5 21 6 0 .312
May 07, 2005 at *North Park 38 6 13 5 1 0 1 3 0 0 0 1 1 1 0 4 27 11 2 .313
May 08, 2005 at *North Park 42 17 15 14 1 1 2 4 0 2 0 0 0 0 0 7 21 6 1 .315
May 09, 2005 Aurora 31 3 7 3 1 0 2 0 0 0 2 1 1 0 0 4 27 8 0 .313
May 10, 2005 Blackburn 35 9 11 9 4 0 2 4 0 0 0 1 0 1 2 3 27 14 2 .313
May 13, 2005 North Central 37 6 15 5 2 0 3 3 0 0 0 0 0 0 2 2 27 15 0 .315
May 13, 2005 Carthage 30 6 10 5 3 0 1 4 0 2 1 1 1 1 0 11 27 7 1 .316
May 14, 2005 at Augustana 39 7 15 7 5 1 1 2 0 1 1 1 0 1 2 3 27 14 0 .318
May 19, 2005 Edgewood 33 3 7 3 0 0 0 0 0 2 0 1 0 0 0 10 27 15 2 .315
May 20, 2005 Wartburg 31 0 3 0 1 0 0 2 0 0 0 1 0 0 1 8 27 6 0 .311
May 21, 2005 at Ripon 36 7 11 7 1 1 1 4 0 1 0 0 0 1 0 4 27 11 2 .311
May 21, 2005 at Wartburg 32 5 9 5 0 0 1 4 0 0 0 0 1 1 2 3 24 12 1 .310
Totals 1552 344 481 314 90 15 53 174 1 42 17 62 19 19 31 266 1169 453 57 .310
Illinois Wesleyan Baseball
Team Game-by-Game for Illinois Wesleyan (as of May 21, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2005 vs Westminster (Mo.) 8.0 7 2 1 2 3 1 0 0 0 0 0 0 0 15-2 1-0 0 1.12
Mar 13, 2005 vs Huntingdon (Ala.) 7.0 1 0 0 3 11 0 0 0 0 0 1 0 0 5-0 2-0 0 0.60
Mar 13, 2005 at Rhodes 7.0 6 0 0 1 3 2 0 0 0 0 0 0 0 2-0 3-0 1 0.41
Mar 15, 2005 at Mississippi College 9.0 8 3 3 1 4 1 0 1 0 0 1 0 0 12-3 4-0 1 1.16
Mar 16, 2005 at Millsaps 7.0 11 14 10 8 5 4 0 0 2 0 1 0 0 4-14 4-1 1 3.32
Mar 17, 2005 at Christian Brothers 8.0 11 10 10 3 4 0 0 2 1 2 1 0 0 3-10 4-2 1 4.70
Mar 19, 2005 vs Concordia (Ill.) 7.0 12 9 7 4 6 0 2 0 1 0 0 0 0 10-9 5-2 2 5.26
Mar 19, 2005 vs Concordia (Ill.) 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 7-0 6-2 2 4.65
Mar 20, 2005 vs Milwaukee Engineerin 9.0 3 1 1 2 11 0 0 0 1 0 2 0 0 9-1 7-2 2 4.17
Mar 24, 2005 Concordia (Ill.) 8.0 4 1 0 2 3 0 0 0 0 0 1 2 0 8-1 8-2 2 3.74
Mar 26, 2005 Simpson 9.0 12 5 5 3 3 4 0 0 0 0 2 1 1 4-5 8-3 2 3.87
Mar 30, 2005 Monmouth 9.0 12 8 8 5 13 0 1 2 1 0 1 1 0 9-8 9-3 3 4.26
Apr 02, 2005 at *Augustana 7.0 5 2 2 4 8 0 0 0 1 0 2 0 0 4-2 10-3 4 4.15
Apr 02, 2005 at *Augustana 8.1 11 8 6 5 4 4 1 0 1 0 1 0 1 7-8 10-4 4 4.32
Apr 03, 2005 *Augustana 9.0 6 1 1 6 19 1 0 0 3 0 2 0 0 6-1 11-4 4 4.07
Apr 05, 2005 *Millikin 7.0 3 0 0 2 1 1 0 0 1 0 1 2 0 9-0 12-4 4 3.85
Apr 05, 2005 *Millikin 9.0 12 7 4 1 2 2 0 3 0 0 2 2 0 8-7 13-4 4 3.86
Apr 09, 2005 *North Central 7.0 5 0 0 3 8 0 0 0 0 0 1 1 0 3-0 14-4 4 3.67
Apr 09, 2005 *North Central 9.0 15 7 7 1 7 5 0 1 0 0 0 1 0 12-7 15-4 4 3.87
Apr 10, 2005 at *North Central Colleg 9.0 7 2 2 3 10 0 0 0 2 0 2 1 0 10-2 16-4 4 3.76
Apr 13, 2005 at *Millikin 7.0 9 3 3 3 6 2 0 1 0 0 0 0 0 15-3 17-4 4 3.76
Apr 15, 2005 *Wheaton 9.0 8 3 3 5 15 1 0 0 0 0 0 1 0 6-3 18-4 5 3.73
Apr 16, 2005 at *Wheaton College 7.0 11 15 14 6 11 1 0 2 3 0 2 0 0 16-15 19-4 6 4.27
Apr 16, 2005 at *Wheaton College 9.0 11 4 4 2 6 2 0 1 0 0 0 2 0 11-4 20-4 6 4.26
Apr 19, 2005 Washington U. 9.0 10 3 3 2 10 0 0 1 1 0 0 0 0 7-3 21-4 6 4.20
Apr 20, 2005 Ill. Inst. of Tech. 9.0 5 1 1 4 12 1 0 0 0 0 0 0 0 0-1 21-5 6 4.06
Apr 23, 2005 *Carthage 9.0 10 8 5 6 4 1 0 0 0 0 1 0 0 4-8 21-6 6 4.10
Apr 24, 2005 *Carthage 7.0 3 0 0 5 10 1 0 0 1 0 2 0 0 2-0 22-6 6 3.98
Apr 24, 2005 *Carthage 9.0 15 5 5 1 6 2 0 0 0 0 0 0 1 4-5 22-7 6 4.02
Apr 30, 2005 at *Elmhurst College 7.0 5 2 1 6 16 2 0 1 2 1 1 0 0 11-2 23-7 6 3.94
Apr 30, 2005 at *Elmhurst College 9.0 17 5 3 0 7 0 0 0 1 1 0 2 0 14-5 24-7 6 3.90
May 02, 2005 *Elmhurst 9.0 10 3 2 1 5 2 0 0 0 0 0 1 0 10-3 25-7 6 3.84
May 03, 2005 at Illinois State 9.1 13 7 7 4 4 4 0 0 1 0 2 1 0 6-7 25-8 6 3.94
May 04, 2005 Greenville 9.0 10 6 2 7 6 1 0 0 2 0 1 2 0 11-6 26-8 6 3.88
May 05, 2005 at Benedictine 8.0 6 4 3 2 8 0 1 0 2 0 1 0 0 2-4 26-9 6 3.86
May 07, 2005 at *North Park 7.0 2 0 0 5 7 0 0 0 0 0 2 2 0 9-0 27-9 6 3.77
May 07, 2005 at *North Park 9.0 8 4 3 1 4 1 0 0 0 0 1 1 0 6-4 28-9 6 3.75
May 08, 2005 at *North Park 7.0 5 2 2 0 5 1 1 0 0 0 0 1 0 17-2 29-9 6 3.72
May 09, 2005 Aurora 9.0 7 4 4 4 7 1 0 0 0 0 0 0 0 3-4 29-10 6 3.73
May 10, 2005 Blackburn 9.0 12 11 6 12 5 2 0 0 6 0 0 1 2 9-11 29-11 6 3.79
May 13, 2005 North Central 9.0 8 2 2 1 10 0 0 0 0 0 1 0 0 6-2 30-11 6 3.74
May 13, 2005 Carthage 9.0 4 1 1 3 15 2 0 0 1 0 2 0 0 6-1 31-11 6 3.67
May 14, 2005 at Augustana 9.0 10 5 5 1 8 5 0 2 3 0 0 1 0 7-5 32-11 7 3.70
May 19, 2005 Edgewood 9.0 5 2 1 1 7 1 0 0 0 0 0 2 0 3-2 33-11 7 3.64
May 20, 2005 Wartburg 9.0 2 1 1 3 18 0 0 0 2 0 1 0 0 0-1 33-12 7 3.57
May 21, 2005 at Ripon 9.0 4 0 0 5 3 0 0 0 0 0 1 1 0 7-0 34-12 7 3.49
May 21, 2005 at Wartburg 8.0 19 11 10 1 6 2 0 1 0 0 0 0 0 5-11 34-13 7 3.65
Totals 389.2 384 192 158 152 352 61 6 18 39 4 39 29 5 344-192 34-13 7 3.65
* = CCIW game
adobe creative suite 5 design premium
office visio professional 2010 (32-bit)
office 2010 standard (64-bit)
autodesk toxik 2008
contribute cs5 mac
creative suite 5.5 production premium
I.R.I.S. Readiris 12 Pro MAC
Abbyy FineReader 9.0 Professional
autoroute 2007 europe
ElcomSoft Advanced Access Password Recovery 2.5
robohelp server 9 (32-bit)
Roxio Popcorn 4 MAC
flash catalyst cs5
photoshop elements 10 & premiere elements 10
I.R.I.S. Readiris 12 Pro Asian MAC
digital image suite 2006
microsoft expression studio 4 ultimate
office project standard 2010 (32-bit)
adobe cs5.1