NCAA Regional Baseball
Team Statistics
Overall Statistics
NCAA Regional Baseball
NCAA Overall Statistics (as of May 23, 2005)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wartburg............ .321 4 140 27 45 9 1 3 25 65 .464 13 2 32 2 .382 2 2 6-7 108 39 3 .980
Washington (Mo.).... .304 3 102 14 31 3 0 2 12 40 .392 8 1 19 0 .357 1 5 4-4 78 33 6 .949
Edgewood............ .262 4 130 13 34 3 0 1 11 40 .308 10 2 23 6 .324 0 3 3-3 107 43 2 .987
Aurora.............. .246 2 69 11 17 2 0 1 9 22 .319 9 0 13 3 .333 0 1 0-1 51 24 6 .926
Illinois Wesleyan... .227 4 132 15 30 2 1 2 15 40 .303 10 2 25 3 .288 2 1 3-3 105 44 5 .968
Ripon............... .182 3 99 7 18 5 0 0 7 23 .232 9 3 15 1 .268 1 1 2-3 78 35 6 .950
Totals.............. .260 672 175 2 79 .342 10 15 6 18-21 218 .964
20 87 24 9 230 59 127 .327 13 527 28
CI - Ripon 1.
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wartburg............ 2.50 4-0 4 1 1/0 1 36.0 26 10 10 10 22 2 0 3 127 .205 2 3 1 1 1
Illinois Wesleyan... 3.09 2-2 4 1 1/1 0 35.0 30 14 12 10 34 3 0 1 131 .229 2 2 0 1 2
Edgewood............ 3.53 2-2 4 3 1/0 0 35.2 35 15 14 5 22 8 0 2 139 .252 6 1 1 1 1
Ripon............... 3.81 1-2 3 2 0/0 0 26.0 27 13 11 6 16 3 1 2 102 .265 2 1 0 1 1
Washington (Mo.).... 5.54 1-2 3 0 0/0 0 26.0 29 17 16 17 18 4 1 1 103 .282 6 1 0 0 2
Aurora.............. 5.82 0-2 2 0 0/0 0 17.0 28 18 11 11 15 4 0 0 70 .400 5 2 1 2 6
Totals.............. 3.79 20 3/1 175.2 87 59 24 9 .260 10 6
10-10 7 1 175 74 127 2 672 23 3 13
PB - Ripon 1. Pickoffs - Ripon 2, Edgewood 1, IWU Titans 1, Wartburg 1, Aurora 1.
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Edgewood............ 152 107 43 2 .987 1 4 1 .800 0 0
Wartburg............ 150 108 39 3 .980 6 1 0 1.000 0 0
Illinois Wesleyan... 154 105 44 5 .968 3 3 0 1.000 0 0
Ripon............... 119 78 35 6 .950 0 1 0 1.000 1 1
Washington (Mo.).... 117 78 33 6 .949 5 4 1 .800 0 0
Aurora.............. 81 51 24 6 .926 0 5 1 .833 0 0
Totals.............. 773 218 .964 18 .857 1
527 28 15 3 1
creative suite 5.5 production premium mac
DivX Pro 7 MAC
sql server 2008 enterprise
autodesk autocad revit structure suite 2009
Sony Vegas Pro 11 (64-bit)
microsoft office project professional 2010
Corel VideoStudio Pro X4
AnyBizSoft PDF Converter MAC
Next Limit Technologies RealFlow 5 MAC
autodesk mudbox 2012
microsoft visual studio 2010 premium
microsoft office word 2007
adobe creative suite 4 master collection
illustrator cs5.1
autodesk maya 2012 mac
microsoft money 2007 deluxe