NCAA Regional Baseball
Individual Statistics
Overall Statistics
NCAA Regional Baseball
NCAA Overall Statistics (as of May 23, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kyle Blacker, WAR.......... .615 4-4 13 5 8 0 0 0 0 8 .615 2 1 3 0 .688 0 0 5-6
Brown, Bryan, WASHU........ .538 3-3 13 2 7 0 0 0 0 7 .538 0 0 1 0 .538 0 0 0-0
Fish, John, EC............. .529 4-4 17 4 9 1 0 1 3 13 .765 0 0 2 0 .529 0 0 2-2
Brandon Steinbrecher, WAR.. .500 3-3 10 3 5 0 0 2 7 11 1.100 0 1 2 0 .500 1 0 0-0
Chilczenkowski, Nick, IWBAS .438 4-4 16 0 7 0 1 0 2 9 .562 0 0 5 1 .438 0 0 0-0
Haley, Jim, WASHU.......... .429 3-3 14 1 6 3 0 0 3 9 .643 0 0 1 0 .429 0 0 1-1
Lavender, Jay, AURORA...... .429 2-2 7 0 3 0 0 0 2 3 .429 1 0 1 0 .500 0 0 0-0
Curran, Mick, IWBASE05..... .400 4-4 15 2 6 0 0 0 2 6 .400 2 0 1 0 .471 0 0 0-0
Eric Cluppert, RC.......... .400 3-3 5 3 2 1 0 0 1 3 .600 3 1 0 0 .600 1 1 1-1
Handorf, Andrew, EC........ .385 4-4 13 1 5 1 0 0 2 6 .462 2 0 1 0 .467 0 1 1-1
Cinquegrani, Pat, IWBASE05. .375 4-4 16 2 6 1 0 0 1 7 .438 2 0 3 0 .444 0 0 1-1
Chelgren, Brian, AURORA.... .375 2-2 8 2 3 1 0 1 3 7 .875 1 0 1 1 .444 0 0 0-0
Zimmerman, Jay, AURORA..... .375 2-2 8 0 3 0 0 0 1 3 .375 1 0 3 0 .444 0 0 0-1
Brian Greiner, WAR......... .353 4-4 17 6 6 4 1 0 5 12 .706 1 0 3 0 .389 0 0 0-0
Patrick Henderson, WAR..... .333 4-4 15 3 5 0 0 0 3 5 .333 0 0 3 0 .312 1 0 0-0
Reynolds, Karl, EC......... .333 4-4 12 0 4 0 0 0 0 4 .333 1 0 0 0 .385 0 0 0-0
Corning, Ryan, WASHU....... .333 3-3 12 2 4 0 0 1 1 7 .583 2 0 2 0 .429 0 0 1-1
Rieck, Dan, WASHU.......... .333 3-3 12 0 4 0 0 0 1 4 .333 0 0 3 0 .308 1 0 1-1
Farrell, Joel, WASHU....... .333 3-3 9 2 3 0 0 0 3 3 .333 2 0 2 0 .455 0 1 0-0
Aaron Port, WAR............ .316 4-4 19 1 6 1 0 0 2 7 .368 1 0 3 1 .350 0 0 0-0
Dan Williams, RC........... .308 3-3 13 1 4 1 0 0 3 5 .385 0 1 0 0 .357 0 0 0-0
John Dunlavy, RC........... .308 3-3 13 0 4 0 0 0 0 4 .308 0 0 1 0 .308 0 0 0-0
Chris Robertson, WAR....... .286 4-4 14 1 4 1 0 0 1 5 .357 3 0 4 0 .412 0 0 0-0
Brooks, Ryan, AURORA....... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 1 .286 0 1 0-0
Casey Pauli, WAR........... .267 4-4 15 2 4 1 0 1 5 8 .533 2 0 3 0 .353 0 1 0-0
Burcum, Shawn, EC.......... .267 4-4 15 1 4 0 0 0 0 4 .267 0 1 3 1 .312 0 1 0-0
Adair, Jon, EC............. .267 4-4 15 2 4 0 0 0 0 4 .267 2 0 5 0 .353 0 0 0-0
Hahn, Sam, WASHU........... .250 3-3 12 0 3 0 0 0 1 3 .250 1 0 1 0 .308 0 1 0-0
LoBosco, Michael, WASHU.... .250 3-3 8 2 2 0 0 0 1 2 .250 1 0 2 0 .333 0 2 0-0
Brandenburg, Brian, AURORA. .250 2-2 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
Thor, Aaron, AURORA........ .250 2-2 8 3 2 1 0 0 3 3 .375 1 0 1 0 .333 0 0 0-0
Andy Monigal, RC........... .250 2-2 8 1 2 1 0 0 2 3 .375 1 0 2 0 .333 0 0 1-2
Larry Teeling, RC.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Ryan Martin, WAR........... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Angel, Ricky, IWBASE05..... .235 4-4 17 1 4 0 0 0 3 4 .235 0 1 1 0 .278 0 0 0-0
Wilz, Nick, EC............. .200 4-4 15 2 3 1 0 0 3 4 .267 1 1 1 2 .294 0 0 0-0
Marc Numedahl, WAR......... .188 4-4 16 2 3 0 0 0 2 3 .188 2 0 4 0 .278 0 1 1-1
Joel Reynolds, WAR......... .188 4-4 16 4 3 2 0 0 0 5 .312 2 0 5 1 .278 0 0 0-0
Kyle McFarland, RC......... .182 3-3 11 1 2 1 0 0 0 3 .273 0 1 1 0 .250 0 0 0-0
Germano, Alan, WASHU....... .167 3-3 12 2 2 0 0 1 2 5 .417 0 1 3 0 .231 0 0 0-0
Jew, Derek, EC............. .167 4-4 12 0 2 0 0 0 2 2 .167 2 0 3 1 .286 0 0 0-0
DeGrush, Zach, AURORA...... .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Bo Johnson, RC............. .167 2-2 6 1 1 1 0 0 0 2 .333 1 0 3 0 .286 0 0 0-0
Feistel, Joe, EC........... .154 4-4 13 0 2 0 0 0 1 2 .154 1 0 2 1 .214 0 0 0-0
McCabe, Brian, IWBASE05.... .133 4-4 15 1 2 1 0 0 2 3 .200 0 1 2 0 .176 1 0 0-0
Howard, Joe, IWBASE05...... .133 4-4 15 3 2 0 0 2 4 8 .533 1 0 4 0 .188 0 0 0-0
Hopkins, John, AURORA...... .125 2-2 8 2 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
Berry, Mike, IWBASE05...... .091 4-4 11 3 1 0 0 0 0 1 .091 3 0 3 0 .286 0 0 1-1
Chevy Schultz, RC.......... .091 3-3 11 0 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 0-0
Tyler Haddock, RC.......... .083 3-3 12 0 1 0 0 0 1 1 .083 1 0 2 0 .154 0 0 0-0
Shearn, Jason, IWBASE05.... .083 4-4 12 1 1 0 0 0 0 1 .083 1 0 4 1 .154 0 1 0-0
Lapinski, Cory, IWBASE05... .067 4-4 15 1 1 0 0 0 1 1 .067 1 0 2 1 .118 1 0 1-1
Martinez, Ricky, EC........ .000 4-4 15 3 0 0 0 0 0 0 .000 1 0 6 0 .062 0 1 0-0
Shields, Andy, WASHU....... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Eric Schwendiman, RC....... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
John Ernser, RC............ .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Englehardt, Brian, AURORA.. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Cory McEwen, RC............ .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Forbes, Chris, AURORA...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Farhi, Arden, WASHU........ .000 2-1 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Oliver, Peter, AURORA...... .000 1-1 2 2 0 0 0 0 0 0 .000 2 0 0 1 .500 0 0 0-0
--------------
LeNoble, Nick, EC.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dorschner, Jeff, EC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Spiwak, WAR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Elfering, Marcus, EC....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Losacco, Ryan, AURORA...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Suess, Brian, WASHU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hoernschemey, Bobby, WASHU. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Goslin, Adam, WASHU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Bunkleman, Tony, EC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rittenberry, Nate, IWBASE05 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Dunlavy RC 1.
NCAA Regional Baseball
NCAA Overall Statistics (as of May 23, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ryan Moorman, WAR.......... 0.00 1-0 1 1 1 1/0 0 9.0 3 0 0 2 8 1 0 0 31 .097 1 1 0
Scheidell, Dave, EC........ 0.00 1-0 1 1 1 1/0 0 9.0 7 0 0 0 5 1 0 0 34 .206 0 0 1
Aaron Saeugling, WAR....... 0.00 1-0 2 0 0 0/0 0 6.2 4 0 0 1 4 0 0 0 20 .200 0 1 0
Himes, Drew, IWBASE05...... 0.00 1-0 1 1 0 0/1 0 6.0 4 0 0 2 1 0 0 0 23 .174 0 1 0
Haag, Ryne, IWBASE05....... 0.00 0-0 1 0 0 0/1 0 3.0 0 0 0 3 2 0 0 0 9 .000 0 0 0
Turek, Jonathan, AURORA.... 0.00 0-0 1 0 0 0/0 0 2.1 2 2 0 1 1 0 0 0 8 .250 0 0 0
Wallace, Kent, WASHU....... 0.00 1-0 2 0 0 0/0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0
Andy Kempen, RC............ 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 2 0 0 0 5 .000 0 0 0
McPheeters, Dan, WASHU..... 0.00 0-0 1 0 0 0/0 0 1.2 3 1 0 1 2 0 0 0 8 .375 0 0 0
Wantiez, John, IWBASE05.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Dobosz, Dave, IWBASE05..... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 2 0 0 0 4 .500 0 0 0
Matt Motsenbocker, WAR..... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0
Staley, Mitch, EC.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Martin, Mike, AURORA....... 0.00 0-0 1 0 0 0/0 0 0.0 3 3 0 1 0 0 0 0 4 .750 0 0 0
Potts, Jeff, EC............ 0.90 1-0 2 1 1 0/0 0 10.0 5 1 1 0 4 3 0 0 36 .139 0 0 0
Lapinski, Cory, IWBASE05... 1.00 0-1 1 1 1 0/0 0 9.0 2 1 1 3 18 0 0 0 28 .071 2 1 0
Noah Wishau, RC............ 1.00 1-0 1 1 1 0/0 0 9.0 7 2 1 1 9 1 0 0 34 .206 0 0 0
Inzinga, Robert, IWBASE05.. 1.29 1-0 1 0 0 0/0 0 7.0 3 1 1 1 4 0 0 0 22 .136 0 0 0
Matt Scherbring, WAR....... 2.25 1-0 1 1 0 0/0 0 8.0 6 2 2 1 7 1 0 2 30 .200 0 0 0
Flynn, Cody, EC............ 2.79 0-1 2 1 1 0/0 0 9.2 8 3 3 0 12 0 0 0 37 .216 2 1 0
Dan Williams, RC........... 3.38 0-1 1 1 1 0/0 0 8.0 9 4 3 1 3 1 0 1 32 .281 2 1 0
Ortwerth, Jason, WASHU..... 3.68 0-1 1 1 0 0/0 0 7.1 9 3 3 4 7 1 0 0 28 .321 0 0 0
Salter, Brady, AURORA...... 4.76 0-1 1 1 0 0/0 0 5.2 7 4 3 3 7 3 0 0 23 .304 4 2 0
Buffa, Brent, WASHU........ 4.91 0-1 1 1 0 0/0 0 7.1 7 4 4 4 5 2 1 0 30 .233 0 1 0
Creviston, George, AURORA.. 5.40 0-0 1 1 0 0/0 0 5.0 9 3 3 4 6 1 0 0 18 .500 0 0 0
Charlie Colvin, WAR........ 6.14 1-0 2 1 0 0/0 1 7.1 7 5 5 4 2 0 0 1 27 .259 0 1 0
Tyler Archer, WAR.......... 6.23 0-0 1 1 0 0/0 0 4.1 5 3 3 2 1 0 0 0 17 .294 1 0 1
Deckman, Adam, AURORA...... 7.71 0-0 2 0 0 0/0 0 2.1 5 3 2 0 0 0 0 0 11 .455 0 0 1
DuBois, Brandon, IWBASE05.. 8.53 0-1 2 2 0 0/0 0 6.1 11 7 6 0 6 3 0 1 30 .367 0 0 0
Bill Nolan, RC............. 9.00 0-1 1 1 0 0/0 0 7.0 11 7 7 3 2 1 1 1 31 .355 0 0 0
Gunter, Mike, AURORA....... 9.00 0-1 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0
Caillouette, Tom, EC....... 10.12 0-1 1 1 0 0/0 0 2.2 3 4 3 2 0 2 0 1 10 .300 2 0 0
Shields, Andy, WASHU....... 10.57 0-0 1 1 0 0/0 0 7.2 8 9 9 8 3 1 0 1 29 .276 6 0 0
Halliburton, Ryan, EC...... 12.27 0-0 1 0 0 0/0 0 3.2 8 5 5 3 1 0 0 1 16 .500 2 0 0
Myers, Travis, IWBASE05.... 21.60 0-0 1 0 0 0/0 0 1.2 8 4 4 1 0 0 0 0 12 .667 0 0 0
Chapple, Alex, AURORA...... 27.00 0-0 1 0 0 0/0 0 0.2 1 2 2 1 0 0 0 0 3 .333 1 0 0
Stievo, Scott, EC.......... 54.00 0-0 1 0 0 0/0 0 0.1 4 2 2 0 0 2 0 0 5 .800 0 0 0
PB - Dunlavy RC 1. Pickoffs - Shearn, J. IWBA 1, Archer WAR 1, Caillouette, EC 1, Kempen RC 1, Williams RC 1, Creviston AURO
1.
NCAA Regional Baseball
NCAA Overall Statistics (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wilz, Nick, EC............. 46 43 3 0 1.000 1 0 0 --- 0 0
Shearn, Jason, IWBASE05.... 36 32 4 0 1.000 0 3 0 1.000 0 0
Joel Reynolds, WAR......... 35 33 2 0 1.000 6 0 0 --- 0 0
Brown, Bryan, WASHU........ 26 23 3 0 1.000 5 0 0 --- 0 0
Burcum, Shawn, EC.......... 25 21 4 0 1.000 0 4 1 .800 0 0
Bo Johnson, RC............. 22 22 0 0 1.000 0 0 0 --- 0 0
Brian Greiner, WAR......... 22 21 1 0 1.000 0 1 0 1.000 0 0
Adair, Jon, EC............. 16 5 11 0 1.000 1 0 0 --- 0 0
LoBosco, Michael, WASHU.... 16 10 6 0 1.000 5 0 0 --- 0 0
Chelgren, Brian, AURORA.... 14 12 2 0 1.000 0 0 0 --- 0 0
Handorf, Andrew, EC........ 12 12 0 0 1.000 0 0 0 --- 0 0
Martinez, Ricky, EC........ 11 11 0 0 1.000 0 0 0 --- 0 0
Aaron Port, WAR............ 11 11 0 0 1.000 0 0 0 --- 0 0
Cory McEwen, RC............ 11 11 0 0 1.000 0 0 0 --- 0 0
Thor, Aaron, AURORA........ 10 3 7 0 1.000 0 0 0 --- 0 0
Patrick Henderson, WAR..... 9 9 0 0 1.000 0 0 0 --- 0 0
DeGrush, Zach, AURORA...... 8 8 0 0 1.000 0 3 0 1.000 0 0
Dan Williams, RC........... 8 7 1 0 1.000 0 0 0 --- 0 0
Chevy Schultz, RC.......... 7 5 2 0 1.000 0 0 0 --- 0 0
Howard, Joe, IWBASE05...... 7 7 0 0 1.000 0 0 0 --- 0 0
Berry, Mike, IWBASE05...... 7 7 0 0 1.000 0 0 0 --- 0 0
Haley, Jim, WASHU.......... 5 4 1 0 1.000 0 0 0 --- 0 0
Eric Cluppert, RC.......... 5 2 3 0 1.000 0 0 0 --- 0 0
Fish, John, EC............. 5 5 0 0 1.000 0 0 0 --- 0 0
Scheidell, Dave, EC........ 5 1 4 0 1.000 0 0 0 --- 0 0
Larry Teeling, RC.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Andy Monigal, RC........... 4 4 0 0 1.000 0 0 0 --- 0 0
Oliver, Peter, AURORA...... 4 2 2 0 1.000 0 0 0 --- 0 0
Creviston, George, AURORA.. 3 0 3 0 1.000 0 1 0 1.000 0 0
Zimmerman, Jay, AURORA..... 3 3 0 0 1.000 0 0 0 --- 0 0
Kyle Blacker, WAR.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Charlie Colvin, WAR........ 3 1 2 0 1.000 0 0 0 --- 0 0
Chilczenkowski, Nick, IWBAS 3 2 1 0 1.000 0 0 0 --- 0 0
Matt Scherbring, WAR....... 3 1 2 0 1.000 0 1 0 1.000 0 0
Brandenburg, Brian, AURORA. 3 2 1 0 1.000 0 0 0 --- 0 0
Himes, Drew, IWBASE05...... 2 1 1 0 1.000 0 0 0 --- 0 0
Salter, Brady, AURORA...... 2 1 1 0 1.000 0 2 0 1.000 0 0
Goslin, Adam, WASHU........ 2 2 0 0 1.000 0 0 0 --- 0 0
Englehardt, Brian, AURORA.. 2 2 0 0 1.000 0 0 0 --- 0 0
DuBois, Brandon, IWBASE05.. 2 1 1 0 1.000 0 0 0 --- 0 0
Deckman, Adam, AURORA...... 2 0 2 0 1.000 0 0 0 --- 0 0
Caillouette, Tom, EC....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Ryan Moorman, WAR.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Myers, Travis, IWBASE05.... 2 1 1 0 1.000 0 0 0 --- 0 0
Flynn, Cody, EC............ 1 1 0 0 1.000 0 2 0 1.000 0 0
Rieck, Dan, WASHU.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Andy Kempen, RC............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Inzinga, Robert, IWBASE05.. 1 0 1 0 1.000 0 1 0 1.000 0 0
Buffa, Brent, WASHU........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Eric Schwendiman, RC....... 1 1 0 0 1.000 0 0 0 --- 0 0
Lapinski, Cory, IWBASE05... 1 1 0 0 1.000 0 2 0 1.000 0 0
Ortwerth, Jason, WASHU..... 1 0 1 0 1.000 0 2 0 1.000 0 0
Dobosz, Dave, IWBASE05..... 1 0 1 0 1.000 0 0 0 --- 0 0
Bill Nolan, RC............. 1 0 1 0 1.000 0 0 0 --- 0 0
Tyler Archer, WAR.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Marc Numedahl, WAR......... 26 11 14 1 .962 4 0 0 --- 0 0
Casey Pauli, WAR........... 25 11 13 1 .960 5 0 0 --- 0 0
Germano, Alan, WASHU....... 22 19 2 1 .955 1 4 1 .800 0 0
McCabe, Brian, IWBASE05.... 42 36 4 2 .952 3 0 0 --- 0 0
Reynolds, Karl, EC......... 21 7 13 1 .952 0 0 0 --- 0 0
Cinquegrani, Pat, IWBASE05. 19 6 12 1 .947 3 0 0 --- 0 0
Angel, Ricky, IWBASE05..... 18 8 9 1 .944 3 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
John Dunlavy, RC........... 18 16 1 1 .944 0 1 0 1.000 1 1
Brooks, Ryan, AURORA....... 13 7 5 1 .923 0 0 0 --- 0 0
Curran, Mick, IWBASE05..... 13 3 9 1 .923 0 0 0 --- 0 0
Shields, Andy, WASHU....... 12 9 2 1 .917 0 0 1 .000 0 0
Kyle McFarland, RC......... 22 3 17 2 .909 0 0 0 --- 0 0
Forbes, Chris, AURORA...... 10 8 1 1 .900 0 2 1 .667 0 0
Chris Robertson, WAR....... 10 6 3 1 .900 1 0 0 --- 0 0
Corning, Ryan, WASHU....... 16 1 13 2 .875 3 0 0 --- 0 0
Feistel, Joe, EC........... 8 1 6 1 .875 0 0 0 --- 0 0
Farrell, Joel, WASHU....... 8 7 0 1 .875 0 0 0 --- 0 0
Hahn, Sam, WASHU........... 7 1 5 1 .857 0 0 0 --- 0 0
Tyler Haddock, RC.......... 15 3 9 3 .800 0 0 0 --- 0 0
Hopkins, John, AURORA...... 4 3 0 1 .750 0 0 0 --- 0 0
Chapple, Alex, AURORA...... 2 0 0 2 .000 0 2 0 1.000 0 0
Turek, Jonathan, AURORA.... 1 0 0 1 .000 0 0 1 .000 0 0
Jeff Spiwak, WAR........... 0 0 0 0 .000 0 0 0 --- 0 0
Staley, Mitch, EC.......... 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Steinbrecher, WAR.. 0 0 0 0 .000 0 0 0 --- 0 0
Stievo, Scott, EC.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Suess, Brian, WASHU........ 0 0 0 0 .000 0 0 0 --- 0 0
Farhi, Arden, WASHU........ 0 0 0 0 .000 0 0 0 --- 0 0
Wallace, Kent, WASHU....... 0 0 0 0 .000 0 1 0 1.000 0 0
Wantiez, John, IWBASE05.... 0 0 0 0 .000 0 0 0 --- 0 0
John Ernser, RC............ 0 0 0 0 .000 0 0 0 --- 0 0
Noah Wishau, RC............ 0 0 0 0 .000 0 0 0 --- 0 0
Elfering, Marcus, EC....... 0 0 0 0 .000 0 0 0 --- 0 0
Dorschner, Jeff, EC........ 0 0 0 0 .000 0 0 0 --- 0 0
Bunkleman, Tony, EC........ 0 0 0 0 .000 0 0 0 --- 0 0
LeNoble, Nick, EC.......... 0 0 0 0 .000 0 0 0 --- 0 0
Gunter, Mike, AURORA....... 0 0 0 0 .000 0 0 0 --- 0 0
Haag, Ryne, IWBASE05....... 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Saeugling, WAR....... 0 0 0 0 .000 0 0 0 --- 0 0
Rittenberry, Nate, IWBASE05 0 0 0 0 .000 0 0 0 --- 0 0
Halliburton, Ryan, EC...... 0 0 0 0 .000 0 0 1 .000 0 0
Hoernschemey, Bobby, WASHU. 0 0 0 0 .000 0 0 0 --- 0 0
Potts, Jeff, EC............ 0 0 0 0 .000 0 0 0 --- 0 0
Jew, Derek, EC............. 0 0 0 0 .000 0 0 0 --- 0 0
Lavender, Jay, AURORA...... 0 0 0 0 .000 0 0 0 --- 0 0
Losacco, Ryan, AURORA...... 0 0 0 0 .000 0 0 0 --- 0 0
Martin, Mike, AURORA....... 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Martin, WAR........... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Motsenbocker, WAR..... 0 0 0 0 .000 0 0 0 --- 0 0
McPheeters, Dan, WASHU..... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games
creative suite 5.5 production premium mac
DivX Pro 7 MAC
sql server 2008 enterprise
autodesk autocad revit structure suite 2009
Sony Vegas Pro 11 (64-bit)
microsoft office project professional 2010
Corel VideoStudio Pro X4
AnyBizSoft PDF Converter MAC
Next Limit Technologies RealFlow 5 MAC
autodesk mudbox 2012
microsoft visual studio 2010 premium
microsoft office word 2007
adobe creative suite 4 master collection
illustrator cs5.1
autodesk maya 2012 mac
microsoft money 2007 deluxe