NCAA Regional Baseball
Edgewood
Overall Statistics
NCAA Regional Baseball
Overall Statistics for Edgewood (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-1 Neutral: 2-1 NCAA: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Fish, John....... .529 4-4 17 4 9 1 0 1 3 13 .765 0 0 2 0 .529 0 0 2-2 5 0 0 1.000
15 Handorf, Andrew.. .385 4-4 13 1 5 1 0 0 2 6 .462 2 0 1 0 .467 0 1 1-1 12 0 0 1.000
3 Reynolds, Karl... .333 4-4 12 0 4 0 0 0 0 4 .333 1 0 0 0 .385 0 0 0-0 7 13 1 .952
13 Adair, Jon....... .267 4-4 15 2 4 0 0 0 0 4 .267 2 0 5 0 .353 0 0 0-0 5 11 0 1.000
11 Burcum, Shawn.... .267 4-4 15 1 4 0 0 0 0 4 .267 0 1 3 1 .312 0 1 0-0 21 4 0 1.000
25 Wilz, Nick....... .200 4-4 15 2 3 1 0 0 3 4 .267 1 1 1 2 .294 0 0 0-0 43 3 0 1.000
40 Jew, Derek....... .167 4-4 12 0 2 0 0 0 2 2 .167 2 0 3 1 .286 0 0 0-0 0 0 0 .000
33 Feistel, Joe..... .154 4-4 13 0 2 0 0 0 1 2 .154 1 0 2 1 .214 0 0 0-0 1 6 1 .875
23 Martinez, Ricky.. .000 4-4 15 3 0 0 0 0 0 0 .000 1 0 6 0 .062 0 1 0-0 11 0 0 1.000
--------------
8 LeNoble, Nick.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
34 Dorschner, Jeff.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Elfering, Marcus. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
2 Bunkleman, Tony.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .262 4-4 130 13 34 3 0 1 11 40 .308 10 2 23 6 .324 0 3 3-3 107 43 2 .987
Opponents........... .252 4-4 139 15 35 8 0 2 14 49 .353 5 1 22 1 .281 1 1 4-5 105 51 7 .957
LOB - Team (27), Opp (25). DPs turned - Team (1), Opp (6). IBB - Team (1), Wilz, Nick 1. Picked off - Adair, Jon 1, Wilz,
Nick 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Scheidell, Dave.. 0.00 1-0 1 1 1 1/0 0 9.0 7 0 0 0 5 1 0 0 34 .206 0 0 1 0 0
28 Staley, Mitch.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
5 Potts, Jeff...... 0.90 1-0 2 1 1 0/0 0 10.0 5 1 1 0 4 3 0 0 36 .139 0 0 0 0 0
46 Flynn, Cody...... 2.79 0-1 2 1 1 0/0 0 9.2 8 3 3 0 12 0 0 0 37 .216 2 1 0 0 0
7 Caillouette, Tom. 10.12 0-1 1 1 0 0/0 0 2.2 3 4 3 2 0 2 0 1 10 .300 2 0 0 1 0
22 Halliburton, Ryan 12.27 0-0 1 0 0 0/0 0 3.2 8 5 5 3 1 0 0 1 16 .500 2 0 0 0 1
26 Stievo, Scott.... 54.00 0-0 1 0 0 0/0 0 0.1 4 2 2 0 0 2 0 0 5 .800 0 0 0 0 0
Totals.............. 3.53 2-2 4 4 3 1/0 0 35.2 35 15 14 5 22 8 0 2 139 .252 6 1 1 1 1
Opponents........... 2.57 2-2 4 4 1 0/0 0 35.0 34 13 10 10 23 3 0 1 130 .262 3 2 1 0 3
Pickoffs - Team (1), Caillouette, 1, Opp (2). SBA/ATT - Burcum, Shaw (4-5), Flynn, Cody (2-2), Stievo, Scot (1-1),
Halliburton, (0-1), Caillouette, (1-1).
NCAA Regional Baseball
Overall Statistics for Edgewood (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Wilz, Nick....... 46 43 3 0 1.000 1 0 0 --- 0 0
11 Burcum, Shawn.... 25 21 4 0 1.000 0 4 1 .800 0 0
13 Adair, Jon....... 16 5 11 0 1.000 1 0 0 --- 0 0
15 Handorf, Andrew.. 12 12 0 0 1.000 0 0 0 --- 0 0
23 Martinez, Ricky.. 11 11 0 0 1.000 0 0 0 --- 0 0
24 Fish, John....... 5 5 0 0 1.000 0 0 0 --- 0 0
14 Scheidell, Dave.. 5 1 4 0 1.000 0 0 0 --- 0 0
7 Caillouette, Tom. 2 0 2 0 1.000 0 1 0 1.000 0 0
46 Flynn, Cody...... 1 1 0 0 1.000 0 2 0 1.000 0 0
3 Reynolds, Karl... 21 7 13 1 .952 0 0 0 --- 0 0
33 Feistel, Joe..... 8 1 6 1 .875 0 0 0 --- 0 0
8 LeNoble, Nick.... 0 0 0 0 .000 0 0 0 --- 0 0
28 Staley, Mitch.... 0 0 0 0 .000 0 0 0 --- 0 0
22 Halliburton, Ryan 0 0 0 0 .000 0 0 1 .000 0 0
26 Stievo, Scott.... 0 0 0 0 .000 0 1 0 1.000 0 0
12 Elfering, Marcus. 0 0 0 0 .000 0 0 0 --- 0 0
34 Dorschner, Jeff.. 0 0 0 0 .000 0 0 0 --- 0 0
2 Bunkleman, Tony.. 0 0 0 0 .000 0 0 0 --- 0 0
40 Jew, Derek....... 0 0 0 0 .000 0 0 0 --- 0 0
5 Potts, Jeff...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 152 107 43 2 .987 1 4 1 .800 0 0
Opponents........... 163 105 51 7 .957 6 3 0 1.000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games
creative suite 5.5 production premium mac
DivX Pro 7 MAC
sql server 2008 enterprise
autodesk autocad revit structure suite 2009
Sony Vegas Pro 11 (64-bit)
microsoft office project professional 2010
Corel VideoStudio Pro X4
AnyBizSoft PDF Converter MAC
Next Limit Technologies RealFlow 5 MAC
autodesk mudbox 2012
microsoft visual studio 2010 premium
microsoft office word 2007
adobe creative suite 4 master collection
illustrator cs5.1
autodesk maya 2012 mac
microsoft money 2007 deluxe