Licensed to Sandhills Track Club        Hy-Tek's Meet Manager 2/1/2007 10:26 AM
             Illinois Wesleyan University Track & Field - 2/3/2007             
                                  Titan Open                                   
                                 Shirk Center                                  
                               Performance List                                
 
Event 1  Women 5000 Meter Run
===============================================================================
Saturday 2/3/2007 - 10:00 AM
   NCAA Auto:  17:10.00                                                        
   NCAA Prov:  17:55.00                                                        
Shirk Center:  16:41.49  2000        Rhaina Echols, University of Chicago      
           Name                        Year School                 Seed     Finals
===============================================================================
  1      9 Berry, Angie                     Central Coll       18:40.00 
  2    209 Czarnik, Jill                    Illinois Tra       19:00.00 
  3    816 Johnson, Heather                 William Wood       19:28.62 
  4    815 Hempelmann, Leah                 William Wood       19:29.88 
  5    466 Andrezjewksi, Katie              Ohio Norther       19:30.00 
  6    388 King, Michelle                   Millkin Unvi       19:30.00 
  7    224 Draths, Katelyn                  Illinois Wes       19:30.00 
  8    485 Rumschlag, Erica                 Ohio Norther       19:30.00 
  9    818 Locke, Rachelle                  William Wood       19:37.77 
 10    546 Maines, Andrea                   Olivet Nazar       19:46.00 
 11    220 Deutsch, Heather                 Illinois Wes       20:00.00 
 12     81 Catlett, Brittany                Danville Are       20:14.98 
 13    180 Sullivan, Chelby                 Illinois Col       20:39.00 
 14    105 Derstine, Liz                    Greenville C       20:50.00 
 15    337 Urgo, Jessica                    Loras Colleg       21:00.00 
 16    104 Cors, Taryn                      Greenville C       21:08.20 
 17    173 Niederer, Jessica                Illinois Col       23:25.00 
 18    175 Schrader, Vanessa                Illinois Col       25:00.00 
 19    165 Cartwright, Alex                 Illinois Col       25:00.00 
 
Event 2  Women 60 Meter Hurdles Prelims
===============================================================================
Saturday 2/3/2007 - 11:10 AM
   NCAA Auto:   7.70  2/5/2005    P.T Moe, Unattached                          
   NCAA Prov:   8.60                                                           
Shirk Center:   8.07  2000        Rhondale Jones, Lincoln University           
           Name                        Year School                 Seed relim Time
===============================================================================
  1    330 Kremer, Barb                     Loras Colleg           8.73 
  2    480 McGinnis, Sara                   Ohio Norther           8.97 
  3    338 Wagener, Kayla                   Loras Colleg           9.05 
  4    429 Turczyn, Shannon                 Monmouth Col           9.10 
  5    432 Widdop, Ashley                   Monmouth Col           9.30 
  6    238 LaRocca, Amanda                  Illinois Wes           9.45 
  7    103 Coleman, Destiny                 Greenville C           9.47 
  8    110 Green, Lindsay                   Greenville C           9.63 
  9    758 Alberts, Alli                    Washington U           9.75 
 10    325 Gill, Steph                      Loras Colleg           9.85 
 11    781 Wilson, Michaela                 Washington U           9.86 
 12    671 Jacobson, Laura                  Uw- Whitewat           9.88 
 13     32 Nuese, Amanda                    Central Coll          10.00 
 14    771 Molloy, Caitlin                  Washington U          10.00 
 15    326 Gryp, Mallory                    Loras Colleg          10.05 
 16     20 Hillman, Steph                   Central Coll          10.20 
 17    377 McEnaney, Erin                   Maryville Un          10.20 
 18    166 Conaway, Beth                    Illinois Col          10.22 
 19    768 Lee, Allison                     Washington U          10.24 
 20    666 Gisseler, Sara                   Uw- Whitewat          10.33 
 21    551 Padgett, Emilie                  Olivet Nazar          10.34 
 22    168 Jones, Amelia                    Illinois Col          10.70 
 23    550 Nichols, Katie                   Olivet Nazar          10.72 
 24     11 Brodie, Kristin                  Central Coll          10.80 
 25    628 Woodward, Courtney               Unattached            10.84 
 26    665 Etheridge, Ashley                Uw- Whitewat          10.90 
 27    183 Wilson, Megan                    Illinois Col          10.95 
 28    182 Verdick, Jessica                 Illinois Col          10.99 
 29    692 Schubert, Jen                    Uw- Whitewat          11.30 
 30    767 Lane, Jessica                    Washington U             NT 
 
Event 3  Men 60 Meter Hurdles Prelims
===============================================================================
Saturday 2/3/2007 - 11:25 AM
   NCAA Auto:   7.47  2/5/2005    Juan Walker, Lindenwood U                    
   NCAA Prov:   7.75                                                           
Shirk Center:   7.33  2000        Christopher Cobbs, Lincoln University        
           Name                        Year School                 Seed relim Time
===============================================================================
  1    357 Kaiser, Geoff                    Loras Colleg           7.95 
  2    726 Schellin, Jon                    Uw- Whitewat           8.19 
  3    739 Aouad, Emmanuel                  wabash colle           8.33 
  4    152 Renford, Jarod                   Greenville C           8.36 
  5      4 Douglas, Lance                   Carol Pratt            8.40 
  6    200 Rohn, John                       Illinois Col           8.65 
  7    155 Rush, Matt                       Greenville C           8.69 
  8    724 Rufenacht, Dan                   Uw- Whitewat           8.70 
  9    719 Matter, Sam                      Uw- Whitewat           8.75 
 10     46 Bollard, Ben                     Central Coll           8.80 
 11    154 Rudd, Darius                     Greenville C           8.83 
 12    640 Hoch, Rob                        Unattached             8.86 
 13    513 McCartney, Joey                  Ohio Norther           8.89 
 14    306 Jamieson, Kris                   Lincoln                8.89 
 15    451 Long, Nick                       Monmouth Col           8.90 
 16    192 Hopkins, Sean                    Illinois Col           8.95 
 17    399 Cluver, David                    Millkin Unvi           8.97 
 18    189 Eric, Eyler                      Illinois Col           8.99 
 19    448 Hurckes, Brandon                 Monmouth Col           9.00 
 20    586 Thompson, Jordan                 Olivet Nazar           9.06 
 21    439 Butler, DeMarco                  Monmouth Col           9.10 
 22    797 McDonald, Ryan                   Washington U           9.15 
 23    497 Bailey, Craig                    Ohio Norther           9.23 
 24    718 Kuhnke, Darin                    Uw- Whitewat           9.30 
 25    741 Barre, Nelson                    wabash colle           9.44 
 26    276 Maloney, John                    Illinois Wes           9.45 
 27    754 Stephen, Ashley                  wabash colle          10.05 
 
Event 4  Women 60 Meter Dash Prelims
===============================================================================
Saturday 2/3/2007 - 11:40 AM
   NCAA Auto:   7.09  2/5/2005    Rosemary Okafor, Mckendree Co                
   NCAA Prov:   7.32                                                           
Shirk Center:   7.09  2000        Rhondale Jones, Lincoln University           
           Name                        Year School                 Seed relim Time
===============================================================================
  1    324 Evans, Allison                   Loras Colleg           7.28 
  2    330 Kremer, Barb                     Loras Colleg           7.55 
  3    319 Burge, Shannon                   Loras Colleg           7.55 
  4    323 Erion, Abby                      Loras Colleg           7.65 
  5    332 Novy, Nicole                     Loras Colleg           7.90 
  6    390 Poulos, Kapricia                 Millkin Unvi           7.90 
  7    131 Wiley, Fanchon                   Greenville C           7.91 
  8    486 Schulte, Abby                    Ohio Norther           7.93 
  9    117 McCall, JaMecia                  Greenville C           7.95 
 10    333 Oehlerich, Joanna                Loras Colleg           7.95 
 11    232 Jenkins, Krystal                 Illinois Wes           8.00 
 12    338 Wagener, Kayla                   Loras Colleg           8.00 
 13    493 Yoho, Kirsten                    Ohio Norther           8.02 
 14    490 Swigert, Amy                     Ohio Norther           8.02 
 15    171 Miller, Katie                    Illinois Col           8.09 
 16    325 Gill, Steph                      Loras Colleg           8.10 
 17    391 Schumaker, Amanda                Millkin Unvi           8.10 
 18    106 Dunkley, Camille                 Greenville C           8.12 
 19     33 Owens, Jenny                     Central Coll           8.20 
 20    242 Pilgrim, Amanda                  Illinois Wes           8.20 
 21    555 Zurlinden, Lindsey               Olivet Nazar           8.25 
 22    765 Hartsell, Caitlin                Washington U           8.26 
 23    164 Burrus, Anne                     Illinois Col           8.27 
 24    657 Brown, Abbie                     Uw- Whitewat           8.34 
 25    334 Ryan, Mary                       Loras Colleg           8.35 
 26    179 Smith, Megan                     Illinois Col           8.39 
 27     26 Latta, Angie                     Central Coll           8.40 
 28    543 Juenger, Sarah                   Olivet Nazar           8.42 
 29    691 Sanders, Amber                   Uw- Whitewat           8.50 
 30     13 Current, Linsey                  Central Coll           8.50 
 31    655 Brielmaier, Kristin              Uw- Whitewat           8.50 
 32    534 Cox, Melissa                     Olivet Nazar           8.59 
 33    116 Masten, Ashley                   Greenville C           8.64 
 34    101 Barrett, Alyssa                  Greenville C           8.65 
 35    294 Franklin, Andrea                 Lincoln                8.82 
 36    623 Gill, Brittany                   Unattached             8.88 
 37    689 Retzlaff, Christina              Uw- Whitewat           8.90 
 38    422 Firchau, Laur                    Monmouth Col           8.90 
 39    628 Woodward, Courtney               Unattached             8.92 
 40    545 Kunkes, Sarah                    Olivet Nazar           8.96 
 41    688 Puls, Rachel                     Uw- Whitewat           9.01 
 42    684 Patterson, Megan                 Uw- Whitewat           9.15 
 43    668 Heise, Becky                     Uw- Whitewat           9.17 
 44    772 Pugatch, Trudi                   Washington U             NT 
 
Event 5  Men 60 Meter Dash Prelims
===============================================================================
Saturday 2/3/2007 - 11:50 AM
   NCAA Auto:   6.23  2/5/2005    Kendrick Triggs, Lindenwood U                
   NCAA Prov:   6.50                                                           
Shirk Center:   6.15  1999        James Duncan, Unattached                     
           Name                        Year School                 Seed relim Time
===============================================================================
  1    356 Jones, Victor                    Loras Colleg           6.68 
  2    523 Robertson, Ryan                  Ohio Norther           6.70 
  3    366 McGrew, Alex                     Loras Colleg           6.75 
  4    504 Garry, Ryan                      Ohio Norther           6.77 
  5    512 Linzy, Justin                    Ohio Norther           6.77 
  6     62 Hernandez, Craig                 Central Coll           6.80 
  7    505 Graupman, Jon                    Ohio Norther           6.80 
  8    528 Turner, Scott                    Ohio Norther           6.83 
  9    347 Eliason, Catlin                  Loras Colleg           6.85 
 10    350 Gee, Nate                        Loras Colleg           6.85 
 11    280 Olopo, Segun                     Illinois Wes           6.90 
 12    187 Byrd, Antwan                     Illinois Col           6.94 
 13    360 Kramer, Adam                     Loras Colleg           6.95 
 14    706 Ewing, Kyle                      Uw- Whitewat           6.97 
 15    829 Hopkins, Charles                 Unattached             6.98 
 16    152 Renford, Jarod                   Greenville C           6.99 
 17    402 Holland, Seantae'                Millkin Unvi           7.06 
 18    142 Garnett, Ryan                    Greenville C           7.06 
 19    709 Herms, Dan                       Uw- Whitewat           7.07 
 20    410 Taylor, Frank                    Millkin Unvi           7.07 
 21    723 Otte, Jon                        Uw- Whitewat           7.08 
 22    784 Beattie, Doug                    Washington U           7.09 
 23    740 Banach, Bart                     wabash colle           7.10 
 24    341 Bauder, Adam                     Loras Colleg           7.10 
 25    349 Freiberg, Jason                  Loras Colleg           7.10 
 26    438 Bradford, Tony                   Monmouth Col           7.10 
 27    713 Ireland, Josh                    Uw- Whitewat           7.10 
 28    361 Leroy, Mike                      Loras Colleg           7.10 
 29    788 Buckvar, Nick                    Washington U           7.12 
 30    803 Soifer, Eric                     Washington U           7.13 
 31    746 Kimp, Bobby                      wabash colle           7.14 
 32    701 Berendes, Mike                   Uw- Whitewat           7.20 
 33    441 Daverin, Aaron                   Monmouth Col           7.20 
 34     47 Burkle, Kirk                     Central Coll           7.20 
 35    308 Johnson, Chris                   Lincoln                7.20 
 36    188 Crisswell, Shawn                 Illinois Col           7.21 
 37    313 Valescot, Chris                  Lincoln                7.22 
 38    751 Russell, Mike                    wabash colle           7.23 
 39    354 Hosley, Brandon                  Loras Colleg           7.23 
 40    732 Soderman, RJ                     Uw- Whitewat           7.27 
 41    557 Barnes, Robert                   Olivet Nazar           7.28 
 42    404 McCall, Chase                    Millkin Unvi           7.29 
 43    733 Stadler, Jake                    Uw- Whitewat           7.30 
 44    726 Schellin, Jon                    Uw- Whitewat           7.30 
 45    710 Holmes, Shawn                    Uw- Whitewat           7.30 
 46    444 Gross, Brad                      Monmouth Col           7.30 
 47    301 Bradbury, James                  Lincoln                7.33 
 48    311 Moore, Steven                    Lincoln                7.33 
 49    568 Fry, Rory                        Olivet Nazar           7.33 
 50    703 Brown, Anthony                   Uw- Whitewat           7.35 
 51    205 Simonson, Curtis                 Illinois Col           7.35 
 52    143 Gordon, Harold                   Greenville C           7.36 
 53    698 Albanese, Mark                   Uw- Whitewat           7.38 
 54    749 Parsch, David                    wabash colle           7.39 
 55    725 Saucerman, Joel                  Uw- Whitewat           7.39 
 56    718 Kuhnke, Darin                    Uw- Whitewat           7.40 
 57     57 Foote, Greg                      Central Coll           7.40 
 58    451 Long, Nick                       Monmouth Col           7.40 
 59    588 Wauthier, Derrick                Olivet Nazar           7.41 
 60    724 Rufenacht, Dan                   Uw- Whitewat           7.45 
 61    637 Gray, Jim                        Unattached             7.45 
 62    727 Schmitt, Mike                    Uw- Whitewat           7.47 
 63    721 Nelson, Grant                    Uw- Whitewat           7.49 
 64    719 Matter, Sam                      Uw- Whitewat           7.50 
 65    302 Bradbury, John                   Lincoln                7.52 
 66    378 Braz, Joel                       Maryville Un           7.60 
 67    381 Wiemers, Tim                     Maryville Un           7.69 
 68    564 Drebenstedt, Reagan              Olivet Nazar           7.71 
 69    138 DeBarr, Derek                    Greenville C           7.83 
 70    562 Crowley, Jacob                   Olivet Nazar           7.90 
 71    596 Bonsi, Patrick                   Principia Co             NT 
 72    597 Davenport, Brian                 Principia Co             NT 
 
Event 6  Men 5000 Meter Run
===============================================================================
Saturday 2/3/2007 - 10:25 AM
   NCAA Auto:  14:33.00                                                        
   NCAA Prov:  14:55.00                                                        
Shirk Center:  14:33.43  2000        Dan Schwamberger, Wisconsin-Stevens Point 
           Name                        Year School                 Seed     Finals
===============================================================================
  1    636 George, Chris                    Unattached         15:05.00 
  2    648 Palumbo, Nicholas                Unattached         15:15.00 
  3    643 Leech, Nathan                    Unattached         15:15.00 
  4    601 Swank, Peter                     Principia Co       15:15.00 
  5    649 Preuninger, Charlie              Unattached         15:15.00 
  6    459 Staley, Clay                     Monmouth Col       15:20.00 
  7     80 Wolf, Adam                       Central Coll       15:20.00 
  8    618 Maus, Jason                      Team Good Ri       15:30.00 
  9    495 Adam, Thomas                     Ohio Norther       15:30.00 
 10    506 Heckman, Kevin                   Ohio Norther       15:30.00 
 11    614 Bugarin, Steven                  Saint Xavier       15:40.00 
 12    396 Baer, Justin                     Millkin Unvi       15:41.80 
 13    511 Lewis, Paul                      Ohio Norther       15:45.00 
 14    638 Greene, Patrick                  Unattached         15:50.00 
 15    822 Gale, Daniel                     William Wood       15:50.50 
 16    630 Ahart, Nathan                    Unattached         15:54.00 
 17    398 Chwalek, Sam                     Millkin Unvi       15:55.90 
 18     90 Ramirez, Emmanuel                Danville Are       15:56.98 
 19    824 Jennings, Keith                  William Wood       15:58.90 
 20     63 Jones, Brett                     Central Coll       16:00.00 
 21    569 Gerber, Alex                     Olivet Nazar       16:10.00 
 22    403 Jabbay, Bob                      Millkin Unvi       16:12.10 
 23    510 Leslie, Robert                   Ohio Norther       16:20.00 
 24    524 Snider, Tyson                    Ohio Norther       16:20.00 
 25     53 Dietrich, Brett                  Central Coll       16:30.00 
 26    305 Deters, Eric                     Lincoln            16:40.00 
 27    353 Hoeltzel, AJ                     Loras Colleg       16:40.00 
 28     75 Taylor, Pierre                   Central Coll       16:45.00 
 29    620 Englander, Jacob                 Team UpDawg        17:15.00 
 30    260 Brod, Ryan                       Illinois Wes             NT 
 31    827 Taylor, Pierre                   Unattached               NT 
 
Event 7  Women 400 Meter Dash
===============================================================================
Saturday 2/3/2007 - 12:15 PM
   NCAA Auto:  56.80                                                           
   NCAA Prov:  58.80                                                           
Shirk Center:  56.09  2/7/2004    Gena Rawlins, Illinois Wesleyan Univ         
           Name                        Year School                 Seed     Finals
===============================================================================
  1    211 Anderson, Rachel                 Illinois Wes          57.00 
  2    230 Halcott, Brooke                  Illinois Wes          59.50 
  3     24 Hutchinson, Kari                 Central Coll          59.90 
  4     37 Tipton, Rachelle                 Central Coll        1:01.00 
  5    779 Wade, Erika                      Washington U        1:01.00 
  6    239 McCoy, Ali                       Illinois Wes        1:02.00 
  7    430 Vaccarello, Katey                Monmouth Col        1:02.00 
  8    780 Wille, Megan                     Washington U        1:02.00 
  9    296 Hardges, Ra'Ticia                Lincoln             1:02.10 
 10    482 Noe, Dani                        Ohio Norther        1:02.23 
 11    471 Farber, Brittany                 Ohio Norther        1:02.65 
 12    167 Cook, Alana                      Illinois Col        1:02.68 
 13    660 Clark, Jane                      Uw- Whitewat        1:03.50 
 14    662 Curry, Kristy                    Uw- Whitewat        1:03.50 
 15     14 DePenning, Emily                 Central Coll        1:03.90 
 16     29 MacVey, Chantelle                Central Coll        1:03.90 
 17    102 Chester, Shontia                 Greenville C        1:03.90 
 18    247 Sawyer, Alexandria               Illinois Wes        1:04.00 
 19    608 Hudson, Erika                    Robert Morri        1:04.00 
 20    107 Erickson, Kristi                 Greenville C        1:04.50 
 21     96 Rothlisberger, Erica             fontbonne un        1:04.50 
 22    763 Garmendia, Cristina              Washington U        1:05.00 
 23    297 Vandolah, Melissa                Lincoln             1:05.20 
 24    664 Desjardin, Stephanie             Uw- Whitewat        1:05.50 
 25    177 Smith, Danielle                  Illinois Col        1:05.53 
 26    775 Solomon, Maya                    Washington U        1:06.00 
 27    174 Norville, Nikke                  Illinois Col        1:06.20 
 28    178 Smith, Heather                   Illinois Col        1:06.25 
 29     85 West, Liz                        Danville Are        1:06.85 
 30    603 Buchanan, Natasha                Robert Morri        1:08.00 
 31    243 Powell, Brittany                 Illinois Wes        1:09.00 
 32    695 Wilbourn, Kellee                 Uw- Whitewat        1:09.00 
 33    212 Ankou, Messifa                   Illinois Wes        1:09.00 
 34    681 Michalski, Megan                 Uw- Whitewat        1:10.00 
 35    386 Hart, Zakia                      Millkin Unvi        1:21.09 
 
Event 8  Men 400 Meter Dash
===============================================================================
Saturday 2/3/2007 - 12:30 PM
   NCAA Auto:  48.80                                                           
   NCAA Prov:  49.70                                                           
Shirk Center:  48.68  2000        Rich Dixon, Rowan University                 
           Name                        Year School                 Seed     Finals
===============================================================================
  1    440 Daniels, Dante                   Monmouth Col          49.50 
  2     52 Dierikx, Guy                     Central Coll          49.80 
  3    272 Harden, Matt                     Illinois Wes          49.90 
  4    723 Otte, Jon                        Uw- Whitewat          50.00 
  5    742 Bates, Nathan                    wabash colle          50.28 
  6    455 Rundle, Tyler                    Monmouth Col          50.50 
  7    279 Nicoletti, Mike                  Illinois Wes          50.50 
  8    641 Jones, Matt                      Unattached            50.50 
  9     62 Hernandez, Craig                 Central Coll          50.90 
 10     46 Bollard, Ben                     Central Coll          50.90 
 11     51 Contri, Jake                     Central Coll          50.90 
 12    715 Konopacki, Alek                  Uw- Whitewat          50.95 
 13    587 Ticknor, Nathan                  Olivet Nazar          50.97 
 14    701 Berendes, Mike                   Uw- Whitewat          51.00 
 15    714 Keen, Eric                       Uw- Whitewat          51.00 
 16    793 Koslof, Nate                     Washington U          51.63 
 17    716 Kovnesky, Matt                   Uw- Whitewat          51.65 
 18    261 Burge, Nick                      Illinois Wes          51.75 
 19    496 Amstutz, Joe                     Ohio Norther          51.78 
 20      5 Mockovak, Mike                   Lewis University      51.80 
 21    581 Robbins, Brian                   Olivet Nazar          51.96 
 22    444 Gross, Brad                      Monmouth Col          52.20 
 23    744 Heiny, Wade                      wabash colle          52.24 
 24    750 Rickard, Tim                     wabash colle          52.42 
 25    372 Schemmel, Scott                  Loras Colleg          52.50 
 26    733 Stadler, Jake                    Uw- Whitewat          52.69 
 27    406 Montgomery, Jacob                Millkin Unvi          52.80 
 28    637 Gray, Jim                        Unattached            53.25 
 29    720 Mulloy, Pete                     Uw- Whitewat          53.45 
 30     57 Foote, Greg                      Central Coll          53.50 
 31    412 Wolfe, Eric                      Millkin Unvi          53.50 
 32    197 Murray, Matt                     Illinois Col          53.87 
 33    518 Otte, Jeff                       Ohio Norther          53.89 
 34    184 Astroth, Greg                    Illinois Col          53.97 
 35    736 Theisen, Travis                  Uw- Whitewat          54.00 
 36    274 Jeffers, Jordan                  Illinois Wes          54.00 
 37    792 Haas, Hayden                     Washington U          54.00 
 38    407 Raef, Eric                       Millkin Unvi          54.10 
 39    309 Lindsey, Dwayne                  Lincoln               54.60 
 40    198 Poppen, Max                      Illinois Col          54.89 
 41    133 Bister, Randy                    Greenville C          55.60 
 42    747 Kneapler, Bill                   wabash colle          56.24 
 43    652 Stephens, Andre                  Unattached            56.30 
 44    754 Stephen, Ashley                  wabash colle          57.50 
 45     99 Wooten, LaRoyce                  fontbonne un          58.00 
 46    378 Braz, Joel                       Maryville Un        1:00.11 
 47    381 Wiemers, Tim                     Maryville Un        1:01.40 
 
Event 9  Women 1 Mile Run
===============================================================================
Saturday 2/3/2007 - 12:45 PM
   NCAA Auto:  4:55.90                                                         
   NCAA Prov:  5:05.80                                                         
           Name                        Year School                 Seed     Finals
===============================================================================
  1    548 McCoy, Bethany                   Olivet Nazar        5:04.83 
  2    538 Green, Carmin                    Olivet Nazar        5:07.53 
  3    766 Herndon, Beth                    Washington U        5:15.00 
  4    778 Sudmeier, Lisa                   Washington U        5:15.00 
  5    762 Frisella, Tricia                 Washington U        5:15.00 
  6    764 Hartmann, Abbey                  Washington U        5:15.00 
  7    547 Matuz, Kaeley                    Olivet Nazar        5:16.45 
  8    492 Walthew, Darci                   Ohio Norther        5:20.00 
  9    536 Ellis, Jenny                     Olivet Nazar        5:22.00 
 10    682 Nett, Jackie                     Uw- Whitewat        5:24.00 
 11    468 Crook, Lauren                    Ohio Norther        5:25.00 
 12    316 Ballard, Lisa                    Loras Colleg        5:25.00 
 13    470 Di Nino, Elizabeth               Ohio Norther        5:25.00 
 14    676 Martens, Melissa                 Uw- Whitewat        5:28.00 
 15    215 Byrne, Megan                     Illinois Wes        5:30.00 
 16    221 Devitt, Kerry                    Illinois Wes        5:30.00 
 17    340 Weiss, Hannah                    Loras Colleg        5:30.00 
 18    685 Pick, Ashley                     Uw- Whitewat        5:32.00 
 19    256 Willenbring, Emily               Illinois Wes        5:33.01 
 20    539 Gremar, Alison                   Olivet Nazar        5:34.90 
 21    293 Carpenter, Brittany              Lincoln             5:35.00 
 22    690 Rogers, Jenny                    Uw- Whitewat        5:36.00 
 23    760 Davis, Colleen                   Washington U        5:36.00 
 24    773 Rathnam, Hope                    Washington U        5:36.00 
 25    127 Sutton, Michelle                 Greenville C        5:40.00 
 26    613 Syring, Megan                    Saint Xavier        5:45.00 
 27     84 Russell, Miranda                 Danville Are        5:45.00 
 28    484 Pitzulo, Dana                    Ohio Norther        5:45.00 
 29    213 Barron, Mary Ellen               Illinois Wes        5:49.00 
 30    554 Zell, Summer                     Olivet Nazar        5:49.00 
 31    413 Aghababian, Amy                  Monmouth Col        5:50.00 
 32    473 Hess, Susan                      Ohio Norther        5:50.00 
 33    124 Schlink, Sara                    Greenville C        5:50.00 
 34    624 Griffin, Hannah                  Unattached          5:50.00 
 35    217 Chandler, Liz                    Illinois Wes        5:51.00 
 36    533 Abegaz, Mignot                   Olivet Nazar        5:52.00 
 37    257 Wojnowska, Ewilina               Illinois Wes        5:55.00 
 38    474 Hiser, Steph                     Ohio Norther        5:55.00 
 39    487 Silverstein, Becca               Ohio Norther        5:55.00 
 40     81 Catlett, Brittany                Danville Are        5:58.23 
 41    335 Sellers, Steph                   Loras Colleg        6:00.00 
 42      6 Arentsen, Liz                    Central Coll        6:00.00 
 43    318 Bourke, Katie                    Loras Colleg        6:00.00 
 44    392 Shults, Melissa                  Millkin Unvi        6:02.20 
 45    385 Gosch, Kacey                     Millkin Unvi        6:02.70 
 46      1 pratt, carol                     Carol Pratt         6:09.00 
 47     97 Schumacher, Kelly                fontbonne un        6:10.00 
 48    819 Thomas, Caitlin                  William Wood        6:12.12 
 49    604 Fiorino, Alicia                  Robert Morri        6:20.00 
 50    255 Wickham, Jackie                  Illinois Wes        6:20.00 
 51    605 Fiorino, Andrea                  Robert Morri        6:20.00 
 52     21 Hohenboken, Jordan               Central Coll        6:25.00 
 53    610 Santiago, Jenny                  Robert Morri        7:30.00 
 
Event 10  Men 1 Mile Run
===============================================================================
Saturday 2/3/2007 - 1:05 PM
   NCAA Auto:  4:10.80                                                         
   NCAA Prov:  4:16.70                                                         
           Name                        Year School                 Seed     Finals
===============================================================================
  1    437 Bond, Kel                        Monmouth Col        4:19.00 
  2    707 Garcia, Gary                     Uw- Whitewat        4:20.00 
  3     68 Respeliers, Brian                Central Coll        4:20.00 
  4      2 Boberschmidt, Joe                Carol Pratt         4:24.00 
  5    442 Etienne, Aaron                   Monmouth Col        4:26.00 
  6    745 Jackson, Hugh                    wabash colle        4:26.12 
  7    825 Lucas, Breneman                  William Wood        4:26.89 
  8    722 O'Rourke, Kyle                   Uw- Whitewat        4:28.00 
  9    511 Lewis, Paul                      Ohio Norther        4:30.00 
 10    267 Coonrod, Lane                    Illinois Wes        4:30.00 
 11    621 Scott, Greg                      Team UpDawg         4:30.00 
 12    730 Shonat, George                   Uw- Whitewat        4:32.00 
 13    616 Lavaire, Ronald                  Saint Xavier        4:32.00 
 14    576 May, David                       Olivet Nazar        4:34.00 
 15    646 Martin, Kevin                    Unattached          4:35.00 
 16    310 Matthews, Chris                  Lincoln             4:35.70 
 17    708 Grzelak, Matt                    Uw- Whitewat        4:36.00 
 18    559 Carr, Kacey                      Olivet Nazar        4:36.00 
 19    456 Schierer, Kyle                   Monmouth Col        4:38.00 
 20    140 Flake, Curtis                    Greenville C        4:38.38 
 21    820 Andy, Nickless                   William Wood        4:39.50 
 22    507 Hiser, Brent                     Ohio Norther        4:40.00 
 23    567 Fay, Ben                         Olivet Nazar        4:40.55 
 24    270 Farris, Wally                    Illinois Wes        4:41.00 
 25    734 Stein, Tyler                     Uw- Whitewat        4:42.00 
 26    579 Nuxoll, James                    Olivet Nazar        4:44.00 
 27    651 Schettler, Bud                   Unattached          4:45.00 
 28    359 Knapp, Pat                       Loras Colleg        4:45.00 
 29     79 Williams, Brandon                Central Coll        4:45.00 
 30    196 Mike, Kralik                     Illinois Col        4:45.00 
 31    728 Schneekloth, David               Uw- Whitewat        4:45.00 
 32    823 Harmon, Andy                     William Wood        4:45.76 
 33     88 Osborn, Matt                     Danville Are        4:48.00 
 34    400 Coale, Caleb                     Millkin Unvi        4:50.00 
 35    458 Stachorek, Ken                   Monmouth Col        4:50.00 
 36    365 McGerr, Joe                      Loras Colleg        4:50.00 
 37    100 Yates, Phil                      fontbonne un        4:50.00 
 38    569 Gerber, Alex                     Olivet Nazar        4:51.00 
 39    556 Armstead, Justin                 Olivet Nazar        4:51.00 
 40    634 Edwards, Brandon                 Unattached          4:52.00 
 41    352 Hetland, Joey                    Loras Colleg        4:54.00 
 42    620 Englander, Jacob                 Team UpDawg         4:58.80 
 43    284 Sinclair, Mike                   Illinois Wes        4:59.00 
 44     90 Ramirez, Emmanuel                Danville Are        5:05.98 
 45     92 VanHoveln, Paul                  Danville Are        5:10.00 
 46    397 Burse, A.J.                      Millkin Unvi        5:11.38 
 47    408 Riley, Roy                       Millkin Unvi        5:20.80 
 48    380 Smith, Jake                      Maryville Un        5:26.00 
 49    619 Breault, Mike                    Team UpDawg         5:32.00 
 
Event 11  Women 800 Meter Run
===============================================================================
Saturday 2/3/2007 - 1:55 PM
   NCAA Auto:  2:14.50                                                         
   NCAA Prov:  2:18.00                                                         
Shirk Center:  2:12.15  2000        Caitlin Murphy, Tufts University           
           Name                        Year School                 Seed     Finals
===============================================================================
  1    538 Green, Carmin                    Olivet Nazar        2:16.00 
  2    759 Badowski, Natalie                Washington U        2:16.24 
  3    218 Clemens, Mackenzie               Illinois Wes        2:16.66 
  4    542 Hoffmann, Cheri                  Olivet Nazar        2:17.05 
  5    548 McCoy, Bethany                   Olivet Nazar        2:17.25 
  6    625 Holman, Amanda                   Unattached          2:22.00 
  7    478 Kessler, Joy                     Ohio Norther        2:22.00 
  8    537 Gailey, Aulbrey                  Olivet Nazar        2:22.40 
  9    423 Ingersoll, Sara                  Monmouth Col        2:22.45 
 10    481 Miller, Karen                    Ohio Norther        2:24.00 
 11    477 Kessler, Jackie                  Ohio Norther        2:24.00 
 12     12 Clark, Jessica                   Central Coll        2:25.00 
 13    321 Corken, Mary Bridget             Loras Colleg        2:25.00 
 14    295 Griffin, Braydon                 Lincoln             2:25.70 
