2007 Illinois Wesleyan Men's Indoor Track Results
DATE | MEET | RESULT |
Dec. 9 | Illinois State Earlybird Invitational | Non-scored meet |
Jan. 13 | IWU RELAYS | 1st (of 2) |
Jan. 20 | at U. of Chicago Invitational | 3rd (of 5) |
Jan. 27 | at Midwest Invitational (Monmouth) | 6th (of 6) |
Feb. 3 | TITAN OPEN | 4th (of 16) |
Feb. 16 | at Hoosier Hills Meet | All results |
Feb. 24 | CCIW CHAMPIONSHIPS | 4th (of 8) |
March 3 | NCAA Qualifier at Iowa State | Results |
March 8-10 | NCAA Division III Championships | Results |
2007 Illinois Wesleyan Men's Indoor Track Season Bests
EVENT | NAME | MARK | DATE |
55m | Segun Olopo (Chicago, Brooks School) | 6.35 # ^ | 2/24/07 |
60m | Segun Olopo (Chicago, Brooks School) | 6.95 | 2/16/07 |
200m | Segun Olopo (Chicago, Brooks School) | 22.12 ^ | 2/24/07 |
400m | Matt Harden (O'Fallon, H.S.) | 48.69 ^* | 2/24/07 |
600m | Jordan Jeffers (Rochester, H.S.) | 1:27.18 | 1/13/07 |
800m | Adam Wentland (Lake Zurich, H.S.) | 1:57.71 | 2/3/07 |
1 Mile | Lane Coonrod (Quincy, H.S.) | 4:30.01 ^ | 1/13/07 |
3000m | Lane Coonrod (Quincy, H.S.) | 9:08.83 | 1/20/07 |
4x200 Relay | Rose (Chicago, De LaSalle Institute), Nicoletti (Lake Zurich, H.S.), Conti (Itasca, Driscoll Catholic H.S.), Burge (Pekin, H.S.) | 1:31.31 | 2/24/07 |
4x400 Relay | Harden (O'Fallon,H.S.), Nicoletti (Lake Zurich, H.S.), Segun Olopo (Chicago, Brooks School), Rose (Chicago, De LaSalle Institute) | 3:20.36 ^ | 2/3/07 |
4x800 Relay | Farris (Woodstock, H.S.), Jeffers (Rochester, H.S.), Sinclair (Peoria, Richwoods H.S.), McGee (Glen Ellyn, H.S.) | 8:14.28 | 2/24/07 |
Distance Medley Relay | Farris (Woodstock, H.S.), Burke (Monee, (Marian Catholic H.S.), Wentland (Lake Zurich, H.S.), Coonrod (Quincy, H.S.) | 10:44.07 | 1/20/07 |
Long Jump | Andrew Burton (Chicago, Whitney Young H.S.) | 6.40 | 12/9/06 |
High Jump | Elias Washington (Grayslake, H.S.) | 1.88m | 2/3/07 |
Shot Put | Mike Smith (Chicago, Leo Catholic H.S.) | 13.79m | 2/24/07 |
Weight Throw | Kindred Cook (Chicago, Whitney Young H.S.) | 12.77m | 2/3/07 |
Triple Jump | Aaron Massey (East St. Louis, Belleville West H.S.) | 13.41 | 12/9/06 |
Pole Vault | Jon Blome (Pekin, H.S.) | 4.68m* | 2/3/07 |
^ - IWU School Record
# - NCAA Division III automatic qualifying mark
* - NCAA Division III provisional qualifying time