Illinois Wesleyan Men's Tennis Team Records
Year | Dual | CCIW | Coach |
1963 | NA | 1 | Don Larson |
1964 | NA | 1 | Don Larson |
1965 | NA | 2 (tie) | Dennie Bridges |
1966 | NA | NA | Dennie Bridges |
1967 | 0-9 | 8 | Dennie Bridges |
1968 | NA | 3 | Dennie Bridges |
1969 | 3-5 | cancelled | Dennie Bridges |
1970 | 5-4 | 6 | Dennie Bridges |
1971 | 5-4 | 6 | Dennie Bridges |
1972 | 3-4 | 5 | Dennie Bridges |
1973 | 2-3 | 8 (tie) | Dennie Bridges |
1974 | 6-4 | 7 | Dennie Bridges |
1975 | 2-7 | 9 | Dennie Bridges |
1976 | 2-7 | 5 | Dennie Bridges |
1977 | 3-6 | 7 | Dennie Bridges |
1978 | 4-4 | 5 | Dennie Bridges |
1979 | 9-2 | 3 | Dennie Bridges |
1980 | 5-2 | 4 | Dennie Bridges |
1981 | 4-4 | 5 | Dennie Bridges |
1982 | 7-4 | 3 | Bruce Clemmons |
1983 | 1-9 | 9 | Bruce Clemmons |
1984 | 7-4 | 3 | Bruce Clemmons |
1985 | 5-9 | 7 | Bruce Clemmons |
1986 | 7-4 | 6 | Tai Togami |
1987 | 6-4 | 3 | Todd Vohland |
1988 | 7-7 | 6 | Todd Vohland |
1989 | 9-5 | 5 | Todd Vohland |
1990 | 6-6 | 6 | Joe Shehan |
1991 | 9-3 | 3 | Joe Shehan |
1992 | 6-4 | 2 | Joe Shehan |
1993 | 7-4 | 2 | Joe Shehan |
1994 | 4-11 | 4 | Dick Luedke |
1995 | 5-10 | 3 (tie) | Dick Luedke |
1996 | 10-6 | 2 | Dick Luedke |
1997 | 15-5 | 1 | Dick Luedke |
1998 | 13-3 | 1 | Dick Luedke |
1999 | 9-8 | 1 | Jon Michaels |
2000 | 11-7 | 3 | Jon Michaels |
2001 | 3-15 | 4 | John Fish |
2002 | 11-9 | 4 | John Fish |
2003 | 12-10 | 3 | John Fish |
2004 | 20-5 | 2 | John Fish |
2005 | 3-17 | 5 | John Fish |
2006 | 3-15 | 5 | John Fish |
2007 | 4-15 | 4 | Jason VanHeuklon |
2008 | 7-15 | 4 | Jason VanHeuklon |
Most Valuable Players
Year | MVP |
1988 | Craig Thompson |
1989 | Craig Thompson |
1990 | Dave Marquardt |
1991 | Jim Joslin |
1992 | Bruce Sommer |
1993 | Jim Joslin |
1994 | Chris Fusco |
1995 | Chad Moser |
1996 | Chad Moser |
1997 | Chad Moser |
1998 | Chad Moser |
1999 | Chris Jetton |
2000 | Chris Jetton |
2001 | Phil Weinert |
2002 | Phil Weinert |
2003 | Will Weltman |
2004 | Mike Walz |
2005 | Jason Love |
2006 | Ryan Stitt |
2007 | Dan Chang |
2008 | Dan Chang |
Illinois Wesleyan's CCIW Champions
Year | Champion | Division |
1963 | Dennis Redding | #3 singles |
Warren Townsend | #4 singles | |
1964 | Dennis Redding | #1 singles |
Dennis Redding Ken Epple | #1 doubles | |
1972 | Roger Ashcroft Tom Kaszynski | #1 doubles |
1979 | Phil Galow | #6 singles |
1987 | Craig Thompson | #3 singles |
1992 | Chris Fusco | #4 singles |
Bruce Sommer Wes Cooley | #2 doubles | |
1993 | Jim Joslin | #2 singles |
1995 | Chad Moser | #2 singles |
1996 | Chad Moser | #1 singles |
Craig Jacobs | #2 singles | |
1997 | Chad Moser | #1 singles |
Craig Jacobs | #2 singles | |
Gaston Cordova | #3 singles | |
Nathan Bobofchak | #4 singles | |
Drue Anderson | #5 singles | |
Chris Kawakita | #6 singles | |
Chad Moser Craig Jacobs | #1 doubles | |
Nathan Bobofchak Drue Anderson | #2 doubles | |
1998 | Chad Moser | #1 singles |
Craig Jacobs | #2 singles | |
Gaston Cordova | #4 singles | |
Drue Anderson | #6 singles | |
Chad Moser Craig Jacobs | #1 doubles | |
Chris Jetton Drue Anderson | #2 doubles | |
Nathan Bobofchak Gaston Cordova | #3 doubles | |
1999 | Craig Jetton | #1 singles |
Drue Anderson | #3 singles | |
Phil Weinert | #4 singles | |
Brian Diemer | #5 singles | |
Chris Jetton Drue Anderson | #1 doubles | |
Nathan Bobofchak Gaston Cordova | #2 doubles | |
Brian Diemer B. Falb | #3 doubles | |
2000 | Craig Jetton | #1 singles |
Nathan Bobofchak | #2 singles | |
Chris Jetton Nathan Bobofchak | #1 doubles |