Illinois Wesleyan Men's Basketball Year-by-Year Records
SEASON | RECORD | CCIW PLACE | COACH | CAPTAINS |
1909-10 | 3-2 | No Coach | F.R. Kerley | |
1910-11 | 15-4 | Fred Muhl | Arch Schaeffer | |
1911-12* | 14-3 | Fred Muhl | Fred Young | |
1912-13 | 11-6 | Fred Muhl | George Hinshaw | |
1913-14* | 14-5 | Fred Muhl | J. Norman Elliot | |
1914-15 | 8-7 | Fred Muhl | Harlan Hart | |
1915-16 | 15-4 | Fred Muhl | J. Norman Elliot | |
1916-17 | 7-9 | Fred Muhl | Howard Millard | |
1917-18 | 11-4 | Fred Muhl | Harlow Sutherland | |
1918-19* | 15-4 | Fred Muhl | Russell Strange | |
1919-20 | 7-8 | Fred Muhl | Russell Strange | |
1920-21 | 12-8 | Fred Muhl | Irv Pennock | |
1921-22 | 15-7 | Byron Wimberly | Frenchy Haussler | |
1922-23* | 15-4 | Byron Wimberly | Frank Finks | |
1923-24 | 16-4 | Clarence Cartwright | Tommy Oliver | |
1924-25 | 12-7 | Wally Roettger | Ross Anderson | |
1925-26* | 14-4 | Wally Roettger | Ross Anderson | |
1926-27* | 14-2 | Wally Roettger | Eldon Volk | |
1927-28* | 13-1 | Wally Roettger | Hugo Lindquist | |
1928-29* | 9-4 | Wally Roettger | Fritz Rhea | |
1929-30 | 10-5 | Wally Roettger | Joe Baker | |
1930-31 | 8-10 | Wally Roettger | Billy Meehan | |
1931-32 | 8-7 | Wally Roettger | John Callans | |
1932-33 | 12-5 | Wally Roettger | Barney Munday | |
1933-34 | 14-5 | Wally Roettger | Tony Blazine | |
1934-35 | 10-7 | Wally Roettger | Williard Benson | |
1935-36* | 20-0 | Harry Bell | Jack Horenberger | |
1936-37 | 12-5 | Harry Bell | John Wallace | |
1937-38 | 8-14 | Harry Bell | George Ruff | |
1938-39 | 11-12 | Harry Bell | George Walker | |
1939-40 | 17-5 | Bob Voigts | Frank Soeka | |
1940-41 | 8-11 | Bob Voigts | Harry Anderson | |
1941-42 | 4-18 | Don Drumm | Bob Crabtree | |
1942-43 | 7-14 | Jack Horenberger | Clyde Buettner | |
1943-44 | 1-14 | Cecil Russell | Wallace Waddington | |
1944-45 | 8-8 | Mel Brewer | Hank Bennett | |
1945-46 | 10-8 | Jack Horenberger | Hank Bennett | |
1946-47 | 8-9 | 6-4 (T4) | Jack Horenberger | Harry Anderson |
1947-48 | 11-9 | 4-6 (T5) | Jack Horenberger | Jim Hershbarger |
1948-49* | 19-6 | 9-1 (1) | Jack Horenberger | None elected |
1949-50 | 12-11 | 7-3 (2) | Jack Horenberger | Fran Somers |
1950-51 | 16-8 | 7-3 (T2) | Jack Horenberger | John Lane |
1951-52 | 11-10 | 5-5 (5) | Jack Horenberger | Bob Hildebrand |
1952-53 | 15-5 | 7-2 (T2) | Jack Horenberger | None elected |
1953-54* | 17-10 | 10-2 (1) | Jack Horenberger | Earl Neeman |
1954-55 | 16-10 | 8-4 (3) | Jack Horenberger | Glen Newton |
1955-56 | 14-9 | 10-4 (2) | Jack Horenberger | Glen Newton |
1956-57 | 7-15 | 7-7 (T4) | Jack Horenberger | Chuck Hohlfelder |
1957-58 | 8-14 | 7-7 (T4) | Jack Horenberger | Dean Padgett |
1958-59 | 6-18 | 6-8 (T4) | Jack Horenberger | Dennis Mattix |
1959-60* | 9-10 | 9-3 (T1) | Jack Horenberger | Dennie Bridges |
1960-61* | 17-11 | 7-3 (1) | Jack Horenberger | Dennie Bridges |
1961-62* | 17-10 | 11-1 (1) | Jack Horenberger | Jon Hawthorne |
1962-63 | 14-9 | 8-6 (T3) | Jack Horenberger | Jerry Wisted |
1963-64* | 12-10 | 9-3 (T1) | Jack Horenberger | Vic Armstrong |
1964-65* | 18-6 | 12-0 (1) | Jack Horenberger | Jim Hedrick |
1965-66* | 21-10 | 10-2 (1) | Dennie Bridges | Jim Gresham |
1966-67* | 15-11 | 10-2 (1) | Dennie Bridges | Steve Laub |
1967-68 | 11-14 | 10-6 (T4) | Dennie Bridges | Dennis Kagel |
1968-69 | 11-15 | 8-8 (T4) | Dennie Bridges | Dennis Kagel |
1969-70* | 21-4 | 16-0 (1) | Dennie Bridges | Tom Gramkow |
1970-71* | 19-8 | 12-4 (T1) | Dennie Bridges | Sheldon Thompson |
1971-72 | 18-7 | 12-4 (T2) | Dennie Bridges | Stan Broers |
1972-73 | 15-9 | 10-6 (T2) | Dennie Bridges | Don Wright |
1973-74 | 12-12 | 10-6 (3) | Dennie Bridges | Dan Hiser |
1974-75* | 23-7 | 14-2 (1) | Dennie Bridges | Bruce Foote |
1975-76* | 23-7 | 15-1 (1) | Dennie Bridges | Bruce Foote |
1976-77* | 25-6 | 15-1 (1) | Dennie Bridges | Jack Sikma |
1977-78 | 13-11 | 11-5 (3) | Dennie Bridges | Chris Eldredge |
1978-79 | 14-11 | 9-7 (5) | Dennie Bridges | Dave Pavlik |
1979-80 | 17-11 | 11-5 (T3) | Dennie Bridges | Greg Yess |
1980-81 | 15-11 | 11-5 (T2) | Dennie Bridges | Greg Yess |
1981-82* | 20-8 | 13-3 (T1) | Dennie Bridges | Greg Yess |
1982-83 | 17-11 | 11-5 (T2) | Dennie Bridges | Brad Gregurich |
1983-84* | 17-11 | 14-2 (1) | Dennie Bridges | Blaise Bugajski |
1984-85 | 10-17 | 8-8 (5) | Dennie Bridges | Tom Baffes |
1985-86* | 19-10 | 14-2 (1) | Dennie Bridges | Dwight Zivo |
1986-87 | 17-10 | 12-4 (T2) | Dennie Bridges | Eric Bridges |
1987-88* | 24-5 | 15-1 (1) | Dennie Bridges | Brian Coderre |
1988-89 | 12-14 | 7-9 (T4) | Dennie Bridges | Matt Chadesh |
1989-90 | 22-9 | 14-2 (2) | Dennie Bridges | Jeff Kuehl |
1990-91* | 18-9 | 15-1 (1) | Dennie Bridges | Dave Kunka |
1991-92* | 22-6 | 14-2 (1) | Dennie Bridges | Dave Kunka |
1992-93 | 16-9 | 9-6 (2) | Dennie Bridges | S. Kuehl, B. Martin |
1993-94* | 19-8 | 11-3 (1) | Dennie Bridges | John Lipic |
1994-95* | 24-4 | 13-1 (1) | Dennie Bridges | Mark Aubry |
1995-96 | 28-3 | 12-2 (2) | Dennie Bridges | Chris Simich |
1996-97* | 29-2 | 13-1 (1) | Dennie Bridges | Bryan Crabtree |
1997-98* | 22-5 | 13-1 (1) | Dennie Bridges | Andrew Boyden |
1998-99 | 17-9 | 10-4 (2) | Dennie Bridges | Andrew Boyden |
1999-00 | 17-8 | 9-5 (3) | Dennie Bridges | Korey Coon |
2000-01 | 24-7 | 10-4 (3) | Dennie Bridges | Adam Osborne |
2001-02 | 12-13 | 6-8 (T4) | Scott Trost | Ryan McCreery |
2002-03* | 22-6 | 11-3 (T1) | Scott Trost | Luke Kasten |
2003-04* | 21-7 | 12-2 (1) | Scott Trost | Jim Lehan |
2004-05* | 21-5 | 12-2 (1) | Scott Trost | Adam Dauksas |
2005-06 | 25-7 | 9-5 (T2) | Scott Trost | Adam Dauksas |
2006-07 | 11-14 | 4-10 (7) | Ron Rose | Zach Freeman |
2007-08 | 16-11 | 9-5 (T2) | Ron Rose | Darius Gant |
*Conference championship teams