Illinois Wesleyan Men's Basketball Career Records
GAMES PLAYED
115, Bob Spear, 1973-77 (also record for consecutive games played)
CONSECUTIVE GAMES STARTED
111, Brian Martin, 1989-93
SCORING
1. Jack Sikma 2272 1973-72
2. Blaise Bugajski 2062 1979-84
3. Bryan Crabtree 1871 1993-97
4. Luke Kasten 1848 1999-03
5. Greg Yess 1833 1978-82
6. Korey Coon 1782 1996-00
7. Zach Freeman 1688 2003-07
8. Keelan Amelianovich 1603 2002 - 06
9. Jeff Kuehl 1573 1986-90
9. Sheldon Thompson 1573 1967-71
11. Adam Dauksas 1488 2002 - 06
12. Steve Kuehl 1430 1989-93
13. Tom Gramkow 1418 1966-70
14. John Gibson 1375 1968-72
15. Chris Simich 1363 1992-96
16. Eric Bridges 1353 1983-87
17. Dennis Kagel 1326 1965-69
18. John Lipic 1294 1990-94
19. Stan Broers 1292 1968-72
20. Dean Padgett 1256 1954-58
21. Jerry Wisted 1248 1959-63
22. Brian Coderre 1238 1984-88
23. Bruce Foote 1231 1972-76
24. Al Black 1230 1975-79
25. Glen Newton 1227 1952-56
26. Steve Laub 1218 1963-67
27. Brian Martin 1212 1989-93
28. Larry Lessen 1202 1984-88
29. Andrew Boyden 1196 1994-99
30. Dean Gravlin 1178 1969-73
31. David Kunka 1159 1988-93
32. Mark Edmundson 1145 1986-90
33. Steve Czirjak 1108 1989-93
34. Ken Lock 1088 1962-66
35. Chris Eldredge 1075 1974-78
36. Chuck Hohlfelder 1070 1953-57
37. Bob Spear 1035 1973-77
38. Keith Luechtefeld 997 1983-87
39. Brent Niebrugge 971 1994-98
40. Jamie Shouba 959 1963-66
41. Mark Aubry 955 1992-95
42. David Caldwell 933 1987-91
43. Dick Metzger 932 1953-57
44. Dennie Bridges 926 1957-61
45. Jeff Clements 918 1978-82
46. Fran Conlee 915 1950-54
47. Brad Gregurich 915 1979-83
48. Jon Hawthorne 910 1960-63
49. Del Southern 908 1953-57
MOST POINTS SCORED
Freshman season - 407, Luke Kasten, 1999-00
Sophomore season - 610, Jack Sikma, 1974-75
Junior season - 573, Blaise Bugajski, 1982-83
Senior season - 837, Jack Sikma, 1976-77
SCORING AVERAGE IN CAREER
21.2, Jack Sikma, 1973-77
REBOUNDING
1. Jack Sikma 1405 1973-77
2. Sheldon Thompson 1069 1967-71
3. Greg Yess 1068 1978-82
4. Zach Freeman 819 2003-07
5. Ken Lock 793 1962-66
6. Keith Luechtefeld 750 1983-87
7. Blaise Bugajski 718 1979-84
8. John Lipic 709 1990-94
9. Luke Kasten 702 1999-03
10. Chris Simich 624 1992-96
10. Brian Coderre 624 1984-88
12. Jeff Kuehl 592 1986-90
13. Bryan Crabtree 585 1993-97
14. Tom Baffes 576 1981-85
15. John Gibson 536 1968-72
16. John Camardella 521 1999-03
17. Dennis Kagel 516 1965-69
18. Dean Gravlin 509 1969-73
19. Chris Eldredge 503 1974-78
20. Steve Laub 491 1963-67
21. Brent Niebrugge 482 1994-98
22. Dave Thompson 468 1969-72
23. John Lenahan 468 1974-77
24. Don Davidson 461 1963-67
25. Bob Spear 458 1973-77
26. David Caldwell 455 1987-91
27. Stan Broers 451 1968-72
28. Andrew Boyden 450 1994-99
29. Jamie Shouba 439 1963-66
30. David Kunka 438 1988-93
31. Mark Edmundson 432 1986-90
32. Seth Hubbard 429 1999-03
32. Curt Nord 429 1970-74
34. Keelan Amelianovich 423 2002 - 06
35. Steve Kuehl 416 1989-93
36. Larry Lessen 415 1984-88
37. Cory Jones 414 2002 - 06
38. Bruce Foote 403 1972-76
39. Brad Musselman 394 1978-82
40. Nathan Hubbard 388 1995-99
41. Don Wright 381 1969-73
42. Steve Czirjak 378 1989-93
43. Chris Jones 366 2002 - 06
44. Kevin King 356 1983-87
45. Eric Bridges 354 1983-87
46. Todd Wente 347 1997-01
47. Bill Braksick 347 1987-88
48. Jim Gresham 337 1963-66
REBOUND AVERAGE IN CAREER
13.1, Jack Sikma, 1973-77
ASSISTS
1. Adam Dauksas 589 2002-06
2. Brian Martin 524 1989-93
3. Chad Hutson 449 1991-95
4. Brad Gregurich 407 1979-83 5. Paul Petersen 377 1984 - 88
6. Ron Rose 356 1984-88
7. Eric Bridges 348 1983-87
8. Nathan Hubbard 335 1995-99
9. David Kunka 326 1988-93
10. Keith Luechtefeld 316 1983-87
11. Adam Osborn 281 1997-01
12. Mark Edmundson 279 1986-90
13. Steve Kuehl 273 1989-93
14. Korey Coon 253 1996-00
15. Nathan Hubbard 238 1995-99
16. Terry Edlen 229 1977-81
17. Bryan Crabtree 220 1993-97
18. Mark Aubry 219 1992-94
19. Steve Czirjak 214 1989-93
20. Jason Jones 211 1987-91
21. T. J. Posey 182 1992-96
22. Seth Hubbard 163 1999-03
23. Brady Knight 162 1992-96
FIELD GOALS MADE
1. Jack Sikma 941 1973-77
2. Blaise Bugajski 814 1979-83
3. Greg Yess 750 1978-82
4. Jeff Kuehl 692 1986-90
5. Luke Kasten 687 1999-03
6. Sheldon Thompson 618 1967-71
7. Zach Freeman 602 2003-07
8. Tom Gramkow 591 1966-70
9. Bryan Crabtree 587 1993-97
10. Stan Broers 581 1968-72
11. Dennis Kagel 576 1965-69 12. Keelan Amelianovich 574 2002 - 06
13. John Gibson 570 1968-72
14. Eric Bridges 555 1983-86
15. Korey Coon 544 1996-00
16. Chris Simich 539 1992-96
17. Steve Kuehl 524 1989-93
18. Al Black 513 1975-79
19. Bruce Foote 497 1972-76
20. Brian Coderre 493 1984-88
21. Larry Lessen 481 1984-88
22. Steve Laub 474 1963-67
23. Andrew Boyden 472 1994-99
24. John Lipic 467 1990-94
25. Dean Gravlin 466 1969-73
26. David Kunka 440 1988-93
FIELD GOAL PERCENTAGE
minimum 380 made
1. Brent Niebrugge .635 385-606* 1994-98 2. David Caldwell .611 382 - 625 1987 - 91
3. Andrew Boyden .584 472-808 1994-99
4. Zach Freeman .581 602-1035 2003-07
5. Jeff Kuehl .573 629-1098 1986-90
6. Al Black .566 513-906 1975-79
7. Dean Gravlin .542 466-859 1969-73
8. Steve Kuehl .539 524-973 1989-93
9. Chris Simich .534 539-1009 1992-96
10. Blaise Bugajski .531 814-1533 1979-84
11. Brian Coderre .527 493-935 1984-88
12. Larry Lessen .522 481-922 1984-88
13. Luke Kasten .519 687-1323 1999-03
14. Jack Sikma .514 941-1830 1973-77 15. Keelan Amelianovich .512 574 - 1121 2002 - 06
16. Dave Kunka .505 440-871 1988-93
17. Korey Coon .497 544-1095 1996-00
18. Sheldon Thompson .496 618-1247 1967-71
19. Steve Czirjak .487 413-848 1989-93
20. Greg Yess .487 750-1539 1978-82
21. John Lipic .482 467-969 1990-94
22. Brian Martin .478 426-892 1989-93
23. Bryan Crabtree .465 587-1262 1993-97
24. Eric Bridges .457 555-1214 1983-87
25. Tom Gramkow .448 591-1319 1966-70
* - NCAA requires a minimum of 400 made to qualify for career records.
FREE THROWS MADE
1. Bryan Crabtree 518 1993-97
2. Zach Freeman 472 2003-07
3. Korey Coon 449 1996-00
4. Luke Kasten 439 1999-03
5. Blaise Bugajski 434 1979-84
6. Jack Sikma 390 1973-77 7. Adam Dauksas 377 2002 - 06
8. Sheldon Thompson 337 1967-71
9. Greg Yess 333 1978-82
10. Jamie Shouba 319 1963-66
11 Jeff Kuehl 308 1986-90
12. Chris Eldredge 287 1974-78
13. Don Wright 287 1969-73
14. John Lipic 286 1990-94
15. Chris Simich 282 1992-96
16. Chad Hutson 279 1991-95
17. Steve Kuehl 271 1989-93
18. Steve Laub 270 1963-67
19. Brian Coderre 252 1984-88
20. Bruce Martin 252 1989-93
21. Dean Gravlin 246 1969-73
22. Eric Bridges 241 1983-87
23. Larry Lessen 238 1984-88
24. Bruce Foote 237 1972-76
FREE THROW PERCENTAGE
minimum 250 made
1. Korey Coon .913 449-492 1996-00
2. Chad Hutson .835 279-334 1991-95
3. Chris Simich .829 282-340 1992-96
4. John Lipic .827 286-346 1990-94
5. Blaise Bugajski .820 434-529 1979-94
6. Bryan Crabtree .797 518-650 1993-97
7. Adam Dauksas .787 377-479 2002-06
8. Steve Laub .774 270-349 1963-67
9. Jack Sikma .765 390-510 1973-77
10. Jeff Kuehl .762 308-404 1986-90
11. Chris Eldredge .755 287-380 1974-78
12. Zach Freeman .744 472-634 2003-07
13. Seth Hubbard .742 265-357 1999-03
14. Greg Yess .740 333-450 1978-82
15. Andrew Boyden .717 251-350 1994-99
16. Luke Kasten .712 439-617 1999-03
17. Brian Coderre .702 252-359 1984-88
18. Steve Kuehl .691 271-392 1989-93
19. Don Wright .685 287-419 1969-73
20. Sheldon Thompson .682 337-494 1967-71
21. Brian Martin .670 252-376 1989-93
CONSECUTIVE FREE THROWS MADE
70, Korey Coon, 1998-99 to 1999-00 (across two seasons)
45, Blaise Bugajski, 1983-84
3-POINT FIELD GOALS MADE 1. Keelan Amelianovich 254 2002 - 06
2. Korey Coon 245 1996-00
3. Mark Edmundson 235 1986-90 4. Adam Dauksas 209 2002 - 06
5. Bryan Crabtree 179 1993-97
7. Adam Osborn 136 1997-01
8. Mark Aubry 135 1992-95
9. Chris Silagi 117 1999-03
10. Steve Czirjak 113 1989-93
11. Steve Kuehl 111 1989-93
13. Brian Martin 108 1989-93
14. Paul Petersen 107 1984-88
15. Laban Cross 107 1999-03
16. John Camardella 84 1999-03
17. Jeff Hay 84 1987-91
18. Chad Hutson 84 1991-95
19. David Kunka 84 1988-93
20. Nathan Hubbard 80 1995-99
21. T. J. Posey 76 1992-96
22. John Lipic 74 1990-94
3-POINT FIELD GOALS ATTEMPTED
584, Mark Edmundson, 1986-90