Illinois Wesleyan University
Men's Basketball 2005-06
N). | NAME | POS. | HT. | WT. | YR. | HOMETOWN (HIGH SCHOOL) |
32 | Keelan Amelianovich ***# | F | 6-6 | 210 | Sr. | Naperville, Ill. (Neuqua Valley HS) |
10 | Matt Arnold ** | G | 5-11 | 165 | Sr. | Bloomington, Ind. (Edgewood HS) |
Jason Bloom | F | 6-5 | 185 | S0. | Bloomington, Ill. (Normal Community HS) | |
12 | Kevin Bryant | G | 6-3 | 200 | So. | Batavia, Ill. (HS) |
John Caywood | G | 6-3 | 176 | So. | Deer Creek, Ill. (Normal Community HS) | |
Brett Chamernik | F | 6-5 | 210 | Fr. | Naperville, Ill. (Benet Academy) | |
22 | Adam Dauksas ***# | G | 6-3 | 190 | Sr. | Flossmoor, Ill. (Homewood Flossmoor) |
20 | Jason Fisher *** | G | 6-2 | 210 | Sr. | Delavan, Ill. (HS) |
24 | Andrew Freeman ** | F | 6-6 | 200 | Jr. | Bloomington, Ill. (Normal Community HS) |
30 | Zach Freeman ** | C | 6-7 | 210 | Jr. | Bloomington, Ill. (Normal Community HS) |
Darius Gant | F | 6-4 | 210 | So. | Oswego, Ill. (HS) | |
4 | Andrew Gilmore | G | 6-1 | 168 | Fr. | Stillwater, Minn. (Stillwater Area HS) |
Mike Harrigan | G | 6-2 | 185 | Jr. | Oak Lawn, Ill. (Brother Rice) | |
34 | Chris Jones ** | F | 6-5 | 210 | Sr. | Calumet City, Ill. (Thornwood HS) |
42 | Cory Jones ***# | F | 6-6 | 215 | Sr. | Calumet City, Ill. (Thornwood HS) |
54 | Steve Manus | F | 6-4 | 195 | So. | Freeport, Ill. (Forreston HS) |
14 | Mike McGraw ** | G | 6-3 | 180 | Sr. | Litchfield, Ill. (HS) |
Jordan Morris | G | 6-3 | 180 | Fr. | Washington, Ill. (Pekin HS) | |
Brian Nussbaum | F | 6-6 | 220 | So. | Homewood, Ill. (Homewood Flossmoor HS) | |
Anthony Pavone | F | 6-5 | 195 | So. | Bloomingdale, Ill. (Lake Park HS) | |
40 | Steve Schweer *** | F | 6-6 | 220 | Sr. | Lisle, Ill. (Hinsdale Central HS) |
50 | Tyler Smith * | F | 6-5 | 200 | Jr. | Philo, Ill. (Tolono Unity HS) |
Teddy Toliver | G | 6-0 | 190 | Fr. | Springfield, Ill. (Southeast HS) |
* - Indicates varsity letters earned. # - Indicates captains.